Final
1st Period
2nd Period
3rd Period
31
28
45.6
54.4
2-3 (66.7%)
(66.7%) 2-3
6
6
22
16
13
14
13
17
2
4
| 13 | N. Hischier | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.7 | 20:26 |
| 28 | T. Meier | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1.0 | 18:49 |
| 81 | A. Gritsyuk | 1 | 1 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 15:53 |
| 12 | C. Glass | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | 14:11 |
| 16 | C. Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 16:21 |
| 29 | L. Hameenaho | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11:40 |
| 63 | J. Bratt | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0.0 | 13:47 |
| 86 | J. Hughes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.3 | 18:05 |
| 42 | M. Tsyplakov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0.0 | 10:08 |
| 47 | P. Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.0 | 09:26 |
| 72 | N. Bjugstad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.2 | 10:09 |
| 91 | D. Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 18:50 |
| 7 | D. Hamilton | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 20:37 |
| 43 | L. Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 22:09 |
| 5 | B. Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.0 | 16:05 |
| 8 | J. Kovacevic | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0.0 | 21:25 |
| 17 | S. Nemec | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0 | 17:57 |
| 71 | J. Siegenthaler | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 20:41 |
| 34 | J. Allen | .871 | 31 | 27 | 4 | 25/27 | 2 | 2/4 | 2 | 0/0 | 0 | 60:00 | ||
| 25 | J. Markstrom | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
NJD
Jacob Markstrom
5 GP
Record
19-16-1
GAA
3.11
EV%
.887
PK%
.875
SV%
.886
Jake Allen
5 GP
Record
13-15-1
GAA
2.69
EV%
-
PK%
-
SV%
.906
LAK
Darcy Kuemper
5 GP
Record
16-13-10
GAA
2.68
EV%
.903
PK%
.889
SV%
.897
Anton Forsberg
5 GP
Record
11-10-5
GAA
2.83
EV%
.850
PK%
.909
SV%
.900
NJD
J. Hughes
C | 5GP
G
4
A
4
P
8
PPP
3
PPG
1
P/G
1.60
J. Bratt
L | 5GP
G
1
A
6
P
7
PPP
3
PPG
0
P/G
1.40
C. Brown
R | 5GP
G
1
A
4
P
5
PPP
0
PPG
0
P/G
1.00
LAK
A. Kempe
R | 5GP
G
4
A
3
P
7
PPP
0
PPG
0
P/G
1.40
A. Panarin
L | 5GP
G
2
A
4
P
6
PPP
0
PPG
0
P/G
1.20
A. Kopitar
C | 5GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
0.80
Performance in Last 10 Matchups
NJD
Evgenii Dadonov
Brett Pesce
Dennis Cholowski
LAK
Jacob Moverare
Alex Turcotte
NJD
Brenden Dillon
D
PIM
57
Jonas Siegenthaler
D
PIM
44
Dougie Hamilton
D
PIM
42
LAK
Adrian Kempe
R
PIM
56
Brandt Clarke
D
PIM
46
Jeff Malott
L
PIM
41