Final
1st Period
2nd Period
3rd Period
27
47
52.0
48.0
1-3 (33.3%)
(0.0%) 0-3
6
6
16
10
13
11
16
18
6
7
| 13 | N. Hischier | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.6 | 24:17 |
| 81 | A. Gritsyuk | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 17:04 |
| 16 | C. Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 | 17:16 |
| 28 | T. Meier | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 0.0 | 19:19 |
| 63 | J. Bratt | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 20:31 |
| 91 | D. Mercer | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 | 18:49 |
| 12 | C. Glass | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0.4 | 14:36 |
| 29 | L. Hameenaho | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 10:39 |
| 42 | M. Tsyplakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 06:52 |
| 47 | P. Cotter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 07:16 |
| 72 | N. Bjugstad | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 08:33 |
| 86 | J. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0.4 | 22:44 |
| 43 | L. Hughes | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0.0 | 22:11 |
| 5 | B. Dillon | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0.0 | 16:21 |
| 7 | D. Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 27:15 |
| 8 | J. Kovacevic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 15:51 |
| 17 | S. Nemec | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 18:53 |
| 71 | J. Siegenthaler | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 20:34 |
| 25 | J. Markstrom | .889 | 27 | 24 | 3 | 20/22 | 2 | 4/5 | 1 | 0/0 | 0 | 65:00 | ||
| 34 | J. Allen | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
NJD
Jacob Markstrom
5 GP
Record
18-14-1
GAA
3.05
EV%
.938
PK%
.923
SV%
.888
Jake Allen
5 GP
Record
12-15-1
GAA
2.64
EV%
.902
PK%
.000
SV%
.907
TOR
Joseph Woll
5 GP
Record
13-10-4
GAA
3.13
EV%
.906
PK%
.750
SV%
.904
Anthony Stolarz
5 GP
Record
7-8-3
GAA
3.37
EV%
.921
PK%
.950
SV%
.891
NJD
J. Hughes
C | 4GP
G
0
A
5
P
5
PPP
1
PPG
0
P/G
1.25
D. Hamilton
D | 5GP
G
2
A
2
P
4
PPP
1
PPG
1
P/G
0.80
J. Bratt
L | 5GP
G
0
A
4
P
4
PPP
0
PPG
0
P/G
0.80
TOR
M. Knies
L | 5GP
G
2
A
3
P
5
PPP
3
PPG
0
P/G
1.00
W. Nylander
R | 5GP
G
2
A
3
P
5
PPP
3
PPG
1
P/G
1.00
J. Tavares
C | 5GP
G
3
A
1
P
4
PPP
4
PPG
3
P/G
0.80
Performance in Last 10 Matchups
NJD
Evgenii Dadonov
Luke Glendening
Brett Pesce
TOR
Oliver Ekman-Larsson
Scott Laughton
Bobby McMann
NJD
Brenden Dillon
D
PIM
53
Jonas Siegenthaler
D
PIM
44
Dougie Hamilton
D
PIM
40
TOR
Max Domi
C
PIM
44
Bobby McMann
C
PIM
40
Oliver Ekman-Larsson
D
PIM
38