Final
1st Period
2nd Period
3rd Period
29
32
43.6
56.4
0-0 (0.0%)
(66.7%) 2-3
6
0
22
14
20
8
18
15
5
4
| 63 | J. Bratt | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 20:11 |
| 86 | J. Hughes | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0.3 | 20:57 |
| 42 | M. Tsyplakov | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.0 | 11:13 |
| 72 | N. Bjugstad | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.6 | 11:15 |
| 12 | C. Glass | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.8 | 14:19 |
| 13 | N. Hischier | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 | 20:59 |
| 16 | C. Brown | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:20 |
| 28 | T. Meier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0.0 | 16:40 |
| 29 | L. Hameenaho | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 12:28 |
| 47 | P. Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.7 | 11:07 |
| 81 | A. Gritsyuk | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17:10 |
| 91 | D. Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 15:49 |
| 43 | L. Hughes | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0.0 | 25:03 |
| 7 | D. Hamilton | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 21:32 |
| 17 | S. Nemec | 1 | 0 | 1 | -2 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0.0 | 21:22 |
| 5 | B. Dillon | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 16:31 |
| 8 | J. Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 16:30 |
| 71 | J. Siegenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:39 |
| 25 | J. Markstrom | .828 | 29 | 24 | 5 | 20/24 | 4 | 0/0 | 0 | 4/5 | 1 | 55:55 | ||
| 34 | J. Allen | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
NJD
Jacob Markstrom
5 GP
Record
19-16-1
GAA
3.11
EV%
.913
PK%
.900
SV%
.886
Jake Allen
5 GP
Record
12-15-1
GAA
2.64
EV%
-
PK%
-
SV%
.907
CGY
Dustin Wolf
5 GP
Record
19-24-3
GAA
3.04
EV%
.859
PK%
.500
SV%
.897
Devin Cooley
5 GP
Record
7-8-4
GAA
2.45
EV%
.892
PK%
.769
SV%
.917
NJD
J. Hughes
C | 5GP
G
3
A
4
P
7
PPP
3
PPG
1
P/G
1.40
C. Brown
R | 5GP
G
1
A
5
P
6
PPP
0
PPG
0
P/G
1.20
J. Bratt
L | 5GP
G
1
A
5
P
6
PPP
2
PPG
0
P/G
1.20
CGY
M. Frost
C | 5GP
G
2
A
2
P
4
PPP
1
PPG
1
P/G
0.80
B. Coleman
L | 5GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
0.80
J. Farabee
L | 5GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
0.80
Performance in Last 10 Matchups
NJD
Evgenii Dadonov
Brett Pesce
Dennis Cholowski
CGY
Ryan Lomberg
Zach Whitecloud
Martin Pospisil
Zayne Parekh
NJD
Brenden Dillon
D
PIM
57
Jonas Siegenthaler
D
PIM
44
Dougie Hamilton
D
PIM
40
CGY
Adam Klapka
R
PIM
97
Ryan Lomberg
L
PIM
59
Joel Hanley
D
PIM
44