Final
1st Period
2nd Period
3rd Period
31
29
59.7
40.3
1-4 (25.0%)
(20.0%) 1-5
10
8
16
7
13
10
8
9
1
9
| 29 | N. MacKinnon | 1 | 3 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.5 | 26:19 |
| 96 | M. Rantanen | 2 | 1 | 3 | +3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1.0 | 25:02 |
| 62 | A. Lehkonen | 1 | 1 | 2 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 | 26:10 |
| 37 | C. Mittelstadt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.4 | 18:58 |
| 9 | T. Tynan | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 07:21 |
| 14 | C. Wagner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 05:31 |
| 17 | P. Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 11:53 |
| 25 | L. O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 12:35 |
| 51 | N. Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 11:57 |
| 82 | I. Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 12:53 |
| 85 | N. Prishchepov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 05:35 |
| 94 | J. Kiviranta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 12:57 |
| 3 | J. Ludvig | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 09:51 |
| 7 | D. Toews | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.0 | 26:15 |
| 8 | C. Makar | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0.0 | 25:12 |
| 49 | S. Girard | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.0 | 21:57 |
| 70 | S. Malinski | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 15:54 |
| 42 | J. Manson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.0 | 16:29 |
| 40 | A. Georgiev | .871 | 31 | 27 | 4 | 20/23 | 3 | 6/7 | 1 | 1/1 | 0 | 60:00 | ||
| 60 | J. Annunen | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
COL
Trent Miner
2 GP
Record
0-1
GAA
2.62
EV%
-
PK%
-
SV%
.879
Kaapo Kahkonen
1 GP
Record
0-1
GAA
4.12
EV%
-
PK%
-
SV%
.800
CAR
Pyotr Kochetkov
47 GP
Record
27-16-3
GAA
2.60
EV%
-
PK%
-
SV%
.898
Frederik Andersen
22 GP
Record
13-8-1
GAA
2.50
EV%
-
PK%
-
SV%
.899
COL
N. MacKinnon
C | 5GP
G
2
A
6
P
8
PPP
4
PPG
0
P/G
1.60
B. Nelson
C | 5GP
G
5
A
2
P
7
PPP
3
PPG
3
P/G
1.40
C. Makar
D | 5GP
G
1
A
5
P
6
PPP
4
PPG
0
P/G
1.20
CAR
L. Stankoven
C | 5GP
G
4
A
2
P
6
PPP
1
PPG
0
P/G
1.20
K. Miller
D | 5GP
G
2
A
4
P
6
PPP
0
PPG
0
P/G
1.20
N. Ehlers
L | 5GP
G
2
A
3
P
5
PPP
2
PPG
1
P/G
1.00
Performance in Last 10 Matchups
COL
Calvin de Haan
Kaapo Kahkonen
Oliver Kylington
CAR
Frederik Andersen
COL
Miles Wood
L
PIM
48
Nathan MacKinnon
C
PIM
41
Artturi Lehkonen
L
PIM
34
CAR
Andrei Svechnikov
R
PIM
59
Jalen Chatfield
D
PIM
54
Shayne Gostisbehere
D
PIM
52