Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2014-15 | Jr. B Mestis | Kiekko-Laser U18 | 2 | - | - | - | - | - | - | - | 0.909 | - |
| 2017-18 | Liiga | Kärpät | 1 | - | - | 0 | 1 | 0 | 4 | 37 | 0.892 | 0 |
| 2018-19 | Liiga | Kärpät | 1 | - | - | 0 | 0 | 1 | 4 | 22 | 0.818 | 0 |
| 2018-19 | Mestis | Hermes | 22 | - | - | 12 | 7 | 2 | 61 | 561 | 0.891 | 1 |
| 2019-20 | Liiga | Kärpät | 23 | - | - | 15 | 5 | 3 | 40 | 562 | 0.929 | 6 |
| 2020-21 | Liiga | Kärpät | 24 | - | - | 7 | 9 | 7 | 56 | 483 | 0.884 | 1 |
| 2020-21 | AHL | Colorado Eagles | 2 | - | - | 0 | 1 | 1 | 6 | 60 | 0.900 | 0 |
| 2021-22 | NHL | Colorado Avalanche | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 51 | 0.863 | 0 |
| 2021-22 | AHL | Colorado Eagles | 48 | - | - | 24 | 13 | 0 | 135 | 1266 | 0.893 | 2 |
| 2022-23 | NHL | Colorado Avalanche | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 48 | 0.854 | 0 |
| 2022-23 | AHL | Colorado Eagles | 41 | - | - | 22 | 10 | 8 | 101 | 1208 | 0.916 | 1 |
| 2023-24 | NHL | Colorado Avalanche | 14 | 0 | 0 | 8 | 4 | 1 | 30 | 414 | 0.928 | 2 |
| 2023-24 | AHL | Colorado Eagles | 23 | - | - | 14 | 5 | 4 | 60 | 650 | 0.908 | 0 |
| 2024-25 | NHL | Colorado Avalanche | 11 | 0 | 0 | 6 | 4 | 0 | 28 | 218 | 0.872 | 0 |
| 2024-25 | NHL | Nashville Predators | 23 | 0 | 0 | 9 | 11 | 1 | 67 | 596 | 0.888 | 0 |
| 2025-26 | NHL | Nashville Predators | 12 | 0 | 0 | 3 | 5 | 1 | 33 | 263 | 0.878 | 0 |
| NHL Totals | – | 64 | 1 | 0 | 28 | 25 | 4 | 172 | 1590 | 0.892 | 2 |
| AHL Totals | – | 114 | - | - | 60 | 29 | 13 | 302 | 3184 | 0.905 | 3 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2020-21 | Liiga | Kärpät | 2 | - | - | 0 | 2 | 7 | 6 | 43 | 0.861 | 0 |
| 2020-21 | AHL | Colorado Eagles | 1 | - | - | 0 | 1 | 1 | 3 | 33 | 0.909 | 0 |
| 2021-22 | AHL | Colorado Eagles | 9 | - | - | 6 | 3 | 6 | 23 | 297 | 0.923 | 0 |
| 2022-23 | AHL | Colorado Eagles | 3 | - | - | 2 | 1 | 8 | 12 | 105 | 0.886 | 0 |
| AHL Totals | – | 13 | - | - | 8 | 5 | 15 | 38 | 435 | 0.913 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ VGK | Dec 31 | W | 1 | 2 | 31 | .935 | 0 | 60:00 |
| Regular | vs NYR | Dec 21 | W | 1 | 1 | 17 | .941 | 0 | 60:00 |
| Regular | @ COL | Dec 13 | L | 1 | 3 | 40 | .925 | 0 | 59:02 |
| Regular | @ CAR | Dec 6 | - | 0 | 0 | 2 | 1.000 | 0 | 11:48 |
| Regular | vs WPG | Nov 29 | L | 1 | 4 | 26 | .846 | 0 | 56:28 |