Final
1st Period
2nd Period
3rd Period
19
37
28.4
71.6
0-1 (0.0%)
(50.0%) 1-2
14
22
22
36
14
13
19
23
6
4
| 17 | J. Zucker | 1 | 0 | 1 | +2 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0.0 | 20:12 |
| 71 | R. McLeod | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.8 | 22:05 |
| 72 | T. Thompson | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.6 | 22:57 |
| 9 | Z. Benson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 19:18 |
| 12 | J. Greenway | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 17:09 |
| 19 | P. Krebs | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0.7 | 12:09 |
| 20 | J.Kulich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.8 | 08:08 |
| 22 | J. Quinn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 09:57 |
| 29 | B. Malenstyn | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 0 | 2 | 0 | 3 | 0.0 | 14:52 |
| 48 | T. Kozak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.8 | 09:04 |
| 81 | S. Lafferty | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0.6 | 12:21 |
| 89 | A. Tuch | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1.0 | 23:16 |
| 4 | B. Byram | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0.0 | 23:54 |
| 26 | R. Dahlin | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 0.0 | 26:48 |
| 78 | J. Bryson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:30 |
| 23 | M. Samuelsson | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0.0 | 18:16 |
| 25 | O. Power | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0.0 | 19:48 |
| 75 | C. Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0.0 | 17:43 |
| 1 | U. Luukkonen | .842 | 19 | 16 | 3 | 15/18 | 3 | 0/0 | 0 | 1/1 | 0 | 63:33 | ||
| 47 | J. Reimer | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
BUF
Ukko-Pekka Luukkonen
55 GP
Record
24-24-5
GAA
3.20
EV%
-
PK%
-
SV%
.887
Devon Levi
9 GP
Record
2-7
GAA
4.12
EV%
-
PK%
-
SV%
.872
VGK
Adin Hill
50 GP
Record
32-13-5
GAA
2.47
EV%
-
PK%
-
SV%
.906
Ilya Samsonov
29 GP
Record
16-9-4
GAA
2.82
EV%
-
PK%
-
SV%
.891
BUF
T. Thompson
C | 5GP
G
5
A
1
P
6
PPP
0
PPG
0
P/G
1.20
J. Peterka
R | 4GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
1.00
Z. Benson
L | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
VGK
T. Hertl
C | 5GP
G
4
A
4
P
8
PPP
0
PPG
0
P/G
1.60
J. Eichel
C | 5GP
G
1
A
6
P
7
PPP
0
PPG
0
P/G
1.40
M. Stone
R | 5GP
G
1
A
5
P
6
PPP
0
PPG
0
P/G
1.20
Performance in Last 10 Matchups
BUF
Josh Norris
Jacob Bernard-Docker
JJ Peterka
VGK
Ben Hutton
Shea Theodore
Cole Schwindt
BUF
Zach Benson
L
PIM
60
Peyton Krebs
C
PIM
60
Jason Zucker
L
PIM
57
VGK
Keegan Kolesar
R
PIM
53
Brett Howden
C
PIM
46
Nicolas Roy
C
PIM
43