Final
1st Period
2nd Period
3rd Period
22
34
57.7
42.3
0-1 (0.0%)
(0.0%) 0-3
6
2
27
18
12
13
17
19
4
8
| 19 | P. Krebs | 1 | 1 | 2 | +2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1.0 | 16:28 |
| 22 | J. Quinn | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15:13 |
| 72 | T. Thompson | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0.3 | 17:55 |
| 9 | J. Norris | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | 16:21 |
| 71 | R. McLeod | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5 | 16:24 |
| 6 | Z. Benson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 14:28 |
| 12 | J. Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 11:49 |
| 29 | B. Malenstyn | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 13:10 |
| 44 | J. Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.4 | 12:06 |
| 86 | N. Ostlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 16:01 |
| 89 | A. Tuch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0.0 | 18:31 |
| 91 | J. Doan | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 15:36 |
| 23 | M. Samuelsson | 1 | 2 | 3 | +3 | 0 | 0 | 6 | 2 | 3 | 0 | 2 | 0.0 | 24:56 |
| 4 | B. Byram | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.0 | 27:52 |
| 8 | M. Kesselring | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0 | 15:46 |
| 25 | O. Power | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 25:29 |
| 73 | Z. Metsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 09:41 |
| 78 | J. Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:14 |
| 1 | U. Luukkonen | .955 | 22 | 21 | 1 | 19/20 | 1 | 1/1 | 0 | 1/1 | 0 | 60:00 | ||
| 34 | A. Lyon | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
BUF
Alex Lyon
5 GP
Record
10-6-3
GAA
2.82
EV%
.943
PK%
.714
SV%
.906
Ukko-Pekka Luukkonen
5 GP
Record
9-6-1
GAA
2.63
EV%
.915
PK%
.950
SV%
.904
BOS
Jeremy Swayman
5 GP
Record
17-11-2
GAA
2.88
EV%
.925
PK%
.821
SV%
.903
Joonas Korpisalo
5 GP
Record
7-8
GAA
3.42
EV%
.958
PK%
.000
SV%
.888
BUF
T. Thompson
C | 5GP
G
4
A
3
P
7
PPP
1
PPG
0
P/G
1.40
J. Doan
R | 5GP
G
4
A
2
P
6
PPP
0
PPG
0
P/G
1.20
B. Byram
D | 5GP
G
2
A
4
P
6
PPP
0
PPG
0
P/G
1.20
BOS
D. Pastrnak
R | 5GP
G
4
A
10
P
14
PPP
3
PPG
1
P/G
2.80
M. Khusnutdinov
C | 5GP
G
4
A
4
P
8
PPP
0
PPG
0
P/G
1.60
F. Minten
C | 5GP
G
4
A
3
P
7
PPP
1
PPG
1
P/G
1.40
Performance in Last 10 Matchups
BUF
Ryan Johnson
Isak Rosen
Tyson Kozak
BOS
Tanner Jeannot
Jeffrey Viel
BUF
Peyton Krebs
C
PIM
44
Alex Tuch
R
PIM
43
Rasmus Dahlin
D
PIM
39
BOS
Nikita Zadorov
D
PIM
113
Mark Kastelic
C
PIM
97
Tanner Jeannot
L
PIM
39