Final
1st Period
2nd Period
15
37
58.7
41.3
0-1 (0.0%)
(50.0%) 1-2
6
4
24
13
16
8
3
8
7
7
| 24 | D. Cozens | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 1 | - | - | - | 22.2 | 17:30 |
| 9 | Z. Benson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0.0 | 15:07 |
| 12 | J. Greenway | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 0 | - | - | - | 0.0 | 17:39 |
| 72 | T. Thompson | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | - | - | - | 50.0 | 19:08 |
| 77 | J. Peterka | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | - | - | - | 0.0 | 18:05 |
| 19 | P. Krebs | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | - | - | - | 55.6 | 15:38 |
| 21 | K. Okposo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | - | 0.0 | 10:04 |
| 28 | Z. Girgensons | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | - | - | - | 25.0 | 08:34 |
| 37 | C. Mittelstadt | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | - | - | - | 66.7 | 17:03 |
| 50 | E. Robinson | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | - | - | - | 0.0 | 09:49 |
| 53 | J. Skinner | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | - | - | - | 100.0 | 15:18 |
| 89 | A. Tuch | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | - | - | 0.0 | 17:49 |
| 10 | H. Jokiharju | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | - | - | - | 0.0 | 27:29 |
| 26 | R. Dahlin | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 2 | - | - | - | 0.0 | 29:18 |
| 6 | E. Johnson | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | - | - | - | 0.0 | 13:27 |
| 33 | R. Johnson | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | - | - | - | 0.0 | 14:51 |
| 75 | C. Clifton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | - | - | - | 0.0 | 16:53 |
| 78 | J. Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0.0 | 14:07 |
| 1 | U. Luukkonen | .733 | - | - | 4 | 11/15 | 4 | 0/0 | 0 | 0/0 | 0 | 58:53 | ||
| 40 | D. Tokarski | - | - | - | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
BUF
Ukko-Pekka Luukkonen
54 GP
Record
27-22-4
GAA
2.57
EV%
-
PK%
-
SV%
.910
Devon Levi
23 GP
Record
10-8-2
GAA
3.10
EV%
-
PK%
-
SV%
.899
ANA
John Gibson
46 GP
Record
13-27-2
GAA
3.54
EV%
-
PK%
-
SV%
.888
Lukas Dostal
44 GP
Record
14-23-3
GAA
3.33
EV%
-
PK%
-
SV%
.902
BUF
T. Thompson
C | 5GP
G
4
A
3
P
7
PPP
1
PPG
0
P/G
1.40
J. Doan
R | 5GP
G
4
A
2
P
6
PPP
0
PPG
0
P/G
1.20
B. Byram
D | 5GP
G
2
A
4
P
6
PPP
0
PPG
0
P/G
1.20
ANA
J. LaCombe
D | 5GP
G
0
A
5
P
5
PPP
2
PPG
0
P/G
1.00
B. Sennecke
R | 5GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
0.80
T. Terry
R | 3GP
G
1
A
3
P
4
PPP
2
PPG
0
P/G
1.33
Performance in Last 10 Matchups
BUF
Eric Comrie
Victor Olofsson
Kale Clague
ANA
Urho Vaakanainen
Bo Groulx
Brett Leason
BUF
Connor Clifton
D
PIM
88
Peyton Krebs
C
PIM
67
Rasmus Dahlin
D
PIM
66
ANA
Radko Gudas
D
PIM
128
Ross Johnston
L
PIM
117
Mason McTavish
C
PIM
86