Final
1st Period
2nd Period
3rd Period
36
21
55.4
44.6
2-3 (66.7%)
(0.0%) 0-1
4
6
34
25
16
9
15
16
2
3
| 28 | E. Lindholm | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.5 | 16:51 |
| 11 | C. Mittelstadt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.7 | 17:14 |
| 39 | M. Geekie | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.5 | 19:34 |
| 10 | R. Tufte | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 11:28 |
| 21 | A. Steeves | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0.0 | 13:38 |
| 42 | G. Merkulov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:35 |
| 47 | M. Kastelic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.4 | 15:10 |
| 52 | S. Kuraly | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.4 | 16:30 |
| 81 | M. Eyssimont | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:13 |
| 84 | T. Jeannot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 16:00 |
| 92 | M. Khusnutdinov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.3 | 13:35 |
| 93 | F. Minten | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.7 | 15:46 |
| 20 | H. Jokiharju | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 20:51 |
| 6 | M. Lohrei | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0.0 | 16:37 |
| 26 | A. Peeke | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 21:15 |
| 27 | H. Lindholm | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 0.0 | 22:47 |
| 45 | J. Aspirot | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 13:48 |
| 91 | N. Zadorov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 22:50 |
| 70 | J. Korpisalo | .857 | 35 | 30 | 5 | 25/28 | 3 | 5/7 | 2 | 0/0 | 0 | 59:26 | ||
| 1 | J. Swayman | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
BOS
Jeremy Swayman
5 GP
Record
16-11-2
GAA
2.91
EV%
.916
PK%
.862
SV%
.902
Joonas Korpisalo
5 GP
Record
7-8
GAA
3.42
EV%
.958
PK%
.000
SV%
.888
NYR
Igor Shesterkin
5 GP
Record
17-12-4
GAA
2.45
EV%
.977
PK%
.812
SV%
.913
Jonathan Quick
5 GP
Record
3-7-2
GAA
2.39
EV%
.820
PK%
.833
SV%
.911
BOS
D. Pastrnak
R | 4GP
G
4
A
4
P
8
PPP
2
PPG
1
P/G
2.00
E. Lindholm
C | 4GP
G
3
A
2
P
5
PPP
2
PPG
1
P/G
1.25
V. Arvidsson
L | 4GP
G
1
A
4
P
5
PPP
1
PPG
1
P/G
1.25
NYR
M. Zibanejad
C | 4GP
G
4
A
5
P
9
PPP
5
PPG
1
P/G
2.25
A. Panarin
L | 4GP
G
2
A
7
P
9
PPP
5
PPG
1
P/G
2.25
V. Trocheck
C | 4GP
G
3
A
2
P
5
PPP
2
PPG
1
P/G
1.25
BOS
David Pastrnak
Pavel Zacha
Jeffrey Viel
NYR
Conor Sheary
Urho Vaakanainen
BOS
Nikita Zadorov
D
PIM
113
Mark Kastelic
C
PIM
82
Tanner Jeannot
L
PIM
39
NYR
Sam Carrick
C
PIM
35
Will Cuylle
L
PIM
24
Will Borgen
D
PIM
22