Final
1st Period
2nd Period
33
27
51.6
48.4
0-1 (0.0%)
(0.0%) 0-1
2
2
18
16
17
24
15
18
6
7
| 20 | C. Kreider | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 18:01 |
| 65 | B. Berard | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0.0 | 10:50 |
| 72 | F. Chytil | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 14:15 |
| 91 | R. Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:16 |
| 93 | M. Zibanejad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0.4 | 18:46 |
| 10 | A. Panarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:14 |
| 13 | A. Lafrenière | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0.5 | 17:32 |
| 16 | V. Trocheck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0.5 | 19:39 |
| 26 | J. Vesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 10:27 |
| 39 | S. Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | 10:39 |
| 50 | W. Cuylle | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1.0 | 14:37 |
| 84 | A. Edstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0.0 | 09:51 |
| 4 | B. Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.0 | 15:44 |
| 17 | W. Borgen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.0 | 19:41 |
| 18 | U. Vaakanainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0.0 | 15:33 |
| 23 | A. Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0.0 | 23:55 |
| 55 | R. Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 22:03 |
| 79 | K. Miller | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0.0 | 22:57 |
| 32 | J. Quick | .970 | 33 | 32 | 1 | 32/33 | 1 | 0/0 | 0 | 0/0 | 0 | 60:00 | ||
| 70 | L. Domingue | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
NYR
Igor Shesterkin
61 GP
Record
27-29-5
GAA
2.86
EV%
-
PK%
-
SV%
.905
Jonathan Quick
24 GP
Record
11-7-2
GAA
3.17
EV%
-
PK%
-
SV%
.893
BOS
Jeremy Swayman
58 GP
Record
22-29-7
GAA
3.11
EV%
-
PK%
-
SV%
.892
Joonas Korpisalo
27 GP
Record
11-10-3
GAA
2.90
EV%
-
PK%
-
SV%
.893
NYR
M. Zibanejad
C | 4GP
G
4
A
5
P
9
PPP
5
PPG
1
P/G
2.25
A. Panarin
L | 4GP
G
2
A
7
P
9
PPP
5
PPG
1
P/G
2.25
V. Trocheck
C | 4GP
G
3
A
2
P
5
PPP
2
PPG
1
P/G
1.25
BOS
D. Pastrnak
R | 4GP
G
4
A
4
P
8
PPP
2
PPG
1
P/G
2.00
E. Lindholm
C | 4GP
G
3
A
2
P
5
PPP
2
PPG
1
P/G
1.25
V. Arvidsson
L | 4GP
G
1
A
4
P
5
PPP
1
PPG
1
P/G
1.25
NYR
Jonny Brodzinski
Zac Jones
Matt Rempe
BOS
Jordan Oesterle
Marc McLaughlin
NYR
Matt Rempe
C
PIM
67
Sam Carrick
C
PIM
58
Vincent Trocheck
C
PIM
44
BOS
Nikita Zadorov
D
PIM
145
Mark Kastelic
C
PIM
106
Charlie McAvoy
D
PIM
46