Final
1st Period
2nd Period
3rd Period
33
23
51.9
48.1
1-5 (20.0%)
(0.0%) 0-4
8
10
26
33
14
13
12
14
4
2
| 26 | J. Vesey | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 08:00 |
| 84 | A. Edstrom | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0.0 | 07:38 |
| 10 | A. Panarin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 20:29 |
| 13 | A. Lafrenière | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 0 | 2 | 0 | 3 | 0.0 | 20:20 |
| 16 | V. Trocheck | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.6 | 23:59 |
| 20 | C. Kreider | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:11 |
| 39 | S. Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.2 | 12:50 |
| 50 | W. Cuylle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 14:25 |
| 65 | B. Berard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 10:40 |
| 72 | F. Chytil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.4 | 11:53 |
| 91 | R. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 15:16 |
| 93 | M. Zibanejad | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0.5 | 18:58 |
| 5 | C. Ruhwedel | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0.0 | 13:15 |
| 4 | B. Schneider | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0.0 | 19:58 |
| 17 | W. Borgen | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 18:27 |
| 18 | U. Vaakanainen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 16:30 |
| 23 | A. Fox | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 24:54 |
| 55 | R. Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 18:42 |
| 31 | I. Shesterkin | .933 | 30 | 28 | 2 | 22/23 | 1 | 6/7 | 1 | 0/0 | 0 | 57:37 | ||
| 32 | J. Quick | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
NYR
Igor Shesterkin
61 GP
Record
27-29-5
GAA
2.86
EV%
-
PK%
-
SV%
.905
Jonathan Quick
24 GP
Record
11-7-2
GAA
3.17
EV%
-
PK%
-
SV%
.893
CAR
Pyotr Kochetkov
47 GP
Record
27-16-3
GAA
2.60
EV%
-
PK%
-
SV%
.898
Frederik Andersen
22 GP
Record
13-8-1
GAA
2.50
EV%
-
PK%
-
SV%
.899
NYR
A. Fox
D | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
V. Trocheck
C | 5GP
G
1
A
2
P
3
PPP
0
PPG
0
P/G
0.60
A. Panarin
L | 3GP
G
0
A
3
P
3
PPP
0
PPG
0
P/G
1.00
CAR
S. Aho
C | 5GP
G
2
A
3
P
5
PPP
0
PPG
0
P/G
1.00
J. Martinook
L | 5GP
G
2
A
1
P
3
PPP
0
PPG
0
P/G
0.60
S. Gostisbehere
D | 5GP
G
1
A
2
P
3
PPP
0
PPG
0
P/G
0.60
Performance in Last 10 Matchups
NYR
Jonny Brodzinski
Zac Jones
Matt Rempe
CAR
Frederik Andersen
Riley Stillman
Jack Drury
NYR
Matt Rempe
C
PIM
67
Sam Carrick
C
PIM
58
Vincent Trocheck
C
PIM
44
CAR
Andrei Svechnikov
R
PIM
59
Jalen Chatfield
D
PIM
54
Shayne Gostisbehere
D
PIM
52