Final
1st Period
2nd Period
OT
25
39
46.4
53.6
1-1 (100.0%)
(0.0%) 0-1
2
2
28
21
22
11
22
16
7
3
| 12 | J. Greenway | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0.0 | 11:11 |
| 29 | B. Malenstyn | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 10:42 |
| 71 | R. McLeod | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.7 | 20:39 |
| 6 | Z. Benson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 24:07 |
| 9 | J. Norris | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.7 | 21:37 |
| 17 | J. Zucker | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.0 | 16:39 |
| 19 | P. Krebs | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.7 | 11:13 |
| 22 | J. Quinn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 19:12 |
| 72 | T. Thompson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 | 21:56 |
| 89 | A. Tuch | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 1.0 | 21:25 |
| 91 | J. Doan | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 18:38 |
| 94 | K. Helenius | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0.1 | 16:37 |
| 23 | M. Samuelsson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.0 | 28:35 |
| 25 | O. Power | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28:47 |
| 26 | R. Dahlin | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0.0 | 33:11 |
| 4 | B. Byram | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 28:18 |
| 21 | C. Timmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18:43 |
| 73 | Z. Metsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 03:25 |
| 1 | U. Luukkonen | .880 | 25 | 22 | 3 | 22/24 | 2 | 0/1 | 1 | 0/0 | 0 | 71:22 | ||
| 34 | A. Lyon | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
BUF
Alex Lyon
5 GP
Record
20-10-4
GAA
2.77
EV%
.833
PK%
.778
SV%
.907
Ukko-Pekka Luukkonen
5 GP
Record
22-9-3
GAA
2.52
EV%
.914
PK%
.857
SV%
.910
MTL
Jakub Dobes
5 GP
Record
29-10-4
GAA
2.78
EV%
.920
PK%
.812
SV%
.901
Samuel Montembeault
5 GP
Record
10-8-4
GAA
3.43
EV%
.857
PK%
.750
SV%
.872
BUF
R. Dahlin
D | 5GP
G
2
A
7
P
9
PPP
5
PPG
1
P/G
1.80
T. Thompson
C | 5GP
G
3
A
5
P
8
PPP
5
PPG
1
P/G
1.60
J. Doan
R | 5GP
G
1
A
4
P
5
PPP
2
PPG
0
P/G
1.00
MTL
J. Evans
C | 5GP
G
2
A
5
P
7
PPP
0
PPG
0
P/G
1.40
L. Hutson
D | 5GP
G
0
A
7
P
7
PPP
5
PPG
0
P/G
1.40
A. Newhook
C | 5GP
G
5
A
1
P
6
PPP
0
PPG
0
P/G
1.20
Performance in Last 10 Matchups
BUF
Luke Schenn
Sam Carrick
Tanner Pearson
Logan Stanley
Michael Kesselring
Colten Ellis
Ryan Johnson
Devon Levi
Josh Dunne
Tyson Kozak
Riley Fiddler-Schultz
Noah Ostlund
Vsevolod Komarov
Anton Wahlberg
Radim Mrtka
MTL
Brendan Gallagher
Samuel Montembeault
Joe Veleno
Jayden Struble
Owen Beck
Adam Engstrom
David Reinbacher
Florian Xhekaj
BUF
Peyton Krebs
C
PIM
78
Rasmus Dahlin
D
PIM
76
Alex Tuch
R
PIM
57
MTL
Arber Xhekaj
D
PIM
116
Josh Anderson
R
PIM
90
Jayden Struble
D
PIM
58