Final
1st Period
2nd Period
3rd Period
33
34
45.0
55.0
0-1 (0.0%)
(0.0%) 0-2
6
4
17
27
19
8
15
10
4
6
| 9 | F. Forsberg | 1 | 2 | 3 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1.0 | 19:38 |
| 90 | R. O'Reilly | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0.4 | 20:42 |
| 77 | L. Evangelista | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 20:35 |
| 36 | C. Smith | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0.0 | 13:21 |
| 40 | F. Svechkov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.8 | 13:19 |
| 47 | M. McCarron | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.5 | 13:28 |
| 56 | E. Haula | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.8 | 13:28 |
| 58 | M. Bunting | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:39 |
| 71 | M. Wood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 13:33 |
| 81 | J. Marchessault | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 13:49 |
| 89 | O. Wiesblatt | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.0 | 11:24 |
| 91 | S. Stamkos | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 18:06 |
| 76 | B. Skjei | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0 | 26:15 |
| 20 | J. Barron | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 08:22 |
| 37 | N. Blankenburg | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 18:15 |
| 41 | N. Hague | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 20:09 |
| 48 | N. Perbix | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 14:30 |
| 59 | R. Josi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0.0 | 28:24 |
| 74 | J. Saros | .789 | 19 | 15 | 4 | 15/19 | 4 | 0/0 | 0 | 0/0 | 0 | 23:54 | ||
| 29 | J. Annunen | 1.000 | 13 | 13 | 0 | 12/12 | 0 | 1/1 | 0 | 0/0 | 0 | 34:09 | ||
NSH
Juuse Saros
5 GP
Record
21-17-5
GAA
3.20
EV%
.940
PK%
.667
SV%
.892
Justus Annunen
5 GP
Record
5-7-2
GAA
3.23
EV%
.870
PK%
.800
SV%
.886
BUF
Alex Lyon
5 GP
Record
14-8-3
GAA
2.72
EV%
.921
PK%
.833
SV%
.913
Ukko-Pekka Luukkonen
5 GP
Record
11-7-2
GAA
2.73
EV%
.914
PK%
.786
SV%
.903
NSH
R. Josi
D | 5GP
G
3
A
7
P
10
PPP
4
PPG
1
P/G
2.00
R. O'Reilly
C | 5GP
G
3
A
4
P
7
PPP
3
PPG
0
P/G
1.40
S. Stamkos
C | 5GP
G
3
A
2
P
5
PPP
2
PPG
1
P/G
1.00
BUF
T. Thompson
C | 5GP
G
3
A
6
P
9
PPP
5
PPG
1
P/G
1.80
R. Dahlin
D | 5GP
G
3
A
3
P
6
PPP
2
PPG
2
P/G
1.20
R. McLeod
C | 5GP
G
2
A
3
P
5
PPP
1
PPG
0
P/G
1.00
Performance in Last 10 Matchups
NSH
Tyson Jost
Adam Wilsby
BUF
Ukko-Pekka Luukkonen
Michael Kesselring
Tyson Kozak
NSH
Michael McCarron
C
PIM
69
Erik Haula
L
PIM
34
Nicolas Hague
D
PIM
34
BUF
Peyton Krebs
C
PIM
67
Rasmus Dahlin
D
PIM
51
Alex Tuch
R
PIM
45