Final
1st Period
2nd Period
3rd Period
26
24
48.1
51.9
0-1 (0.0%)
(0.0%) 0-3
10
6
25
22
17
12
20
22
4
5
| 9 | F. Forsberg | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0.0 | 19:23 |
| 90 | R. O'Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.6 | 18:54 |
| 17 | T. Jost | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 12:18 |
| 40 | F. Svechkov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.3 | 10:57 |
| 47 | M. McCarron | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.6 | 12:42 |
| 56 | E. Haula | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.4 | 17:34 |
| 58 | M. Bunting | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.0 | 14:14 |
| 71 | M. Wood | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 13:55 |
| 77 | L. Evangelista | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 19:23 |
| 81 | J. Marchessault | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 1.0 | 16:38 |
| 89 | O. Wiesblatt | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0.0 | 11:25 |
| 91 | S. Stamkos | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0.8 | 18:43 |
| 37 | N. Blankenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0.0 | 23:10 |
| 20 | J. Barron | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.0 | 15:36 |
| 24 | S. Stastney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 14:11 |
| 41 | N. Hague | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0.0 | 21:40 |
| 48 | N. Perbix | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 18:06 |
| 76 | B. Skjei | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 21:05 |
| 74 | J. Saros | .920 | 25 | 23 | 2 | 21/23 | 2 | 1/1 | 0 | 1/1 | 0 | 58:06 | ||
| 29 | J. Annunen | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
NSH
Juuse Saros
5 GP
Record
17-15-3
GAA
2.94
EV%
.889
PK%
.812
SV%
.897
Justus Annunen
5 GP
Record
4-5-1
GAA
3.17
EV%
.000
PK%
.333
SV%
.884
PHI
Dan Vladar
5 GP
Record
16-6-4
GAA
2.35
EV%
.891
PK%
.667
SV%
.910
Samuel Ersson
5 GP
Record
6-6-4
GAA
3.33
EV%
.902
PK%
.000
SV%
.858
NSH
M. Bunting
L | 5GP
G
2
A
4
P
6
PPP
0
PPG
0
P/G
1.20
M. Wood
R | 5GP
G
3
A
2
P
5
PPP
0
PPG
0
P/G
1.00
F. Forsberg
L | 5GP
G
3
A
1
P
4
PPP
0
PPG
0
P/G
0.80
PHI
T. Zegras
C | 5GP
G
2
A
5
P
7
PPP
0
PPG
0
P/G
1.40
T. Konecny
R | 5GP
G
3
A
3
P
6
PPP
0
PPG
0
P/G
1.20
B. Brink
R | 5GP
G
3
A
1
P
4
PPP
0
PPG
0
P/G
0.80
Performance in Last 10 Matchups
NSH
Cole Smith
Adam Wilsby
Zachary L'Heureux
PHI
Adam Ginning
Egor Zamula
Aleksei Kolosov
NSH
Michael McCarron
C
PIM
60
Nicolas Hague
D
PIM
34
Erik Haula
L
PIM
30
PHI
Garnet Hathaway
R
PIM
44
Matvei Michkov
R
PIM
38
Trevor Zegras
C
PIM
32