Final
1st Period
2nd Period
3rd Period
21
34
49.0
51.0
2-3 (66.7%)
(25.0%) 1-4
20
18
25
14
12
8
18
17
7
4
| 8 | N. Schmaltz | 3 | 1 | 4 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.0 | 18:40 |
| 9 | C. Keller | 1 | 3 | 4 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 17:42 |
| 13 | B. Tanev | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0.0 | 09:11 |
| 27 | B. Hayton | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.8 | 15:54 |
| 38 | L. O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.0 | 10:09 |
| 53 | M. Carcone | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12:19 |
| 67 | L. Crouse | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0 | 16:18 |
| 92 | L. Cooley | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.3 | 16:21 |
| 11 | D. Guenther | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0.0 | 17:34 |
| 22 | J. McBain | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0.5 | 16:01 |
| 77 | J. Peterka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0.0 | 17:15 |
| 82 | K. Stenlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | 15:02 |
| 28 | I. Cole | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 19:39 |
| 2 | O. Määttä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 14:40 |
| 6 | J. Marino | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.0 | 20:29 |
| 26 | D. Simashev | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 13:29 |
| 88 | N. Schmidt | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 21:17 |
| 98 | M. Sergachev | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 | 23:58 |
| 70 | K. Vejmelka | .857 | 21 | 18 | 3 | 14/15 | 1 | 3/5 | 2 | 1/1 | 0 | 59:55 | ||
| 41 | V. Vanecek | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
UTA
Karel Vejmelka
5 GP
Record
20-11-2
GAA
2.63
EV%
.908
PK%
.824
SV%
.900
Vitek Vanecek
5 GP
Record
2-9-2
GAA
2.92
EV%
.900
PK%
.667
SV%
.883
SJS
Yaroslav Askarov
4 GP
Record
16-11-1
GAA
3.54
EV%
.808
PK%
.750
SV%
.891
Alex Nedeljkovic
4 GP
Record
7-8-2
GAA
3.12
EV%
.875
PK%
.833
SV%
.890
UTA
D. Guenther
R | 4GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
1.00
J. Peterka
R | 4GP
G
2
A
1
P
3
PPP
0
PPG
0
P/G
0.75
N. Schmaltz
C | 4GP
G
0
A
3
P
3
PPP
0
PPG
0
P/G
0.75
SJS
M. Celebrini
C | 4GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
1.00
T. Toffoli
C | 4GP
G
1
A
2
P
3
PPP
0
PPG
0
P/G
0.75
W. Smith
C | 4GP
G
0
A
3
P
3
PPP
0
PPG
0
P/G
0.75
UTA
Andrew Agozzino
Kailer Yamamoto
Nick DeSimone
SJS
John Klingberg
Shakir Mukhamadullin
Michael Misa
UTA
Jack McBain
C
PIM
43
Liam O'Brien
C
PIM
29
Mikhail Sergachev
D
PIM
26
SJS
Vincent Desharnais
D
PIM
32
Ryan Reaves
R
PIM
30
Barclay Goodrow
C
PIM
28