Final
2nd Period
3rd Period
22
14
54.7
45.3
0-3 (0.0%)
(33.3%) 1-3
6
6
16
31
3
14
17
16
1
2
| 95 | I. Mikheyev | 2 | 0 | 2 | +2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 18:41 |
| 8 | R. Donato | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13:05 |
| 16 | J. Dickinson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0.5 | 15:23 |
| 17 | N. Foligno | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.4 | 13:44 |
| 28 | A. Burakovsky | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 16:38 |
| 34 | C. Dach | 0 | 1 | 1 | -1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0.3 | 15:47 |
| 86 | T. Teravainen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 17:50 |
| 20 | R. Greene | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 11:44 |
| 59 | T. Bertuzzi | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 16:01 |
| 91 | F. Nazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.4 | 17:06 |
| 98 | C. Bedard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.8 | 20:49 |
| 5 | C. Murphy | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 16:16 |
| 6 | S. Rinzel | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0.0 | 14:30 |
| 44 | W. Kaiser | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0.0 | 21:49 |
| 46 | L. Crevier | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.0 | 13:31 |
| 48 | M. Grzelcyk | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 16:26 |
| 55 | A. Levshunov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0.0 | 15:54 |
| 72 | A. Vlasic | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 18:56 |
| 30 | S. Knight | .955 | 22 | 21 | 1 | 18/19 | 1 | 3/3 | 0 | 0/0 | 0 | 59:50 | ||
| 40 | A. Soderblom | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
CHI
Spencer Knight
4 GP
Record
13-11-6
GAA
2.62
EV%
.935
PK%
.824
SV%
.910
Arvid Soderblom
4 GP
Record
5-7-1
GAA
3.87
EV%
.885
PK%
.778
SV%
.873
UTA
Karel Vejmelka
3 GP
Record
20-11-2
GAA
2.63
EV%
.875
PK%
.857
SV%
.900
Vitek Vanecek
3 GP
Record
2-9-2
GAA
2.92
EV%
-
PK%
-
SV%
.883
CHI
F. Nazar
C | 5GP
G
3
A
5
P
8
PPP
0
PPG
0
P/G
1.60
C. Bedard
C | 5GP
G
4
A
3
P
7
PPP
0
PPG
0
P/G
1.40
T. Teravainen
C | 5GP
G
1
A
4
P
5
PPP
0
PPG
0
P/G
1.00
UTA
D. Guenther
R | 2GP
G
2
A
1
P
3
PPP
0
PPG
0
P/G
1.50
N. Schmaltz
C | 2GP
G
0
A
2
P
2
PPP
0
PPG
0
P/G
1.00
J. McBain
C | 2GP
G
1
A
0
P
1
PPP
0
PPG
0
P/G
0.50
CHI
Sam Lafferty
Lukas Reichel
UTA
Andrew Agozzino
Nick DeSimone
Sean Durzi
CHI
Colton Dach
C
PIM
45
Connor Murphy
D
PIM
39
Louis Crevier
D
PIM
37
UTA
Jack McBain
C
PIM
43
Liam O'Brien
C
PIM
29
Mikhail Sergachev
D
PIM
26