Final
1st Period
2nd Period
3rd Period
OT
23
23
42.1
57.9
0-4 (0.0%)
(0.0%) 0-5
14
12
21
20
20
12
20
25
6
7
| 9 | F. Forsberg | 1 | 0 | 1 | +1 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 0.0 | 20:51 |
| 44 | B. Martin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.3 | 10:40 |
| 56 | E. Haula | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 0.7 | 14:53 |
| 77 | L. Evangelista | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0.0 | 13:28 |
| 81 | J. Marchessault | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 5 | 0.0 | 17:50 |
| 17 | T. Jost | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0.0 | 10:47 |
| 36 | C. Smith | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.0 | 13:34 |
| 40 | F. Svechkov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 13:28 |
| 47 | M. McCarron | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.8 | 14:15 |
| 58 | M. Bunting | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.5 | 15:25 |
| 90 | R. O'Reilly | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.6 | 21:21 |
| 91 | S. Stamkos | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0.6 | 19:59 |
| 20 | J. Barron | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 12:44 |
| 24 | S. Stastney | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 13:47 |
| 48 | N. Perbix | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 20:25 |
| 59 | R. Josi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.0 | 27:43 |
| 76 | B. Skjei | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 22:54 |
| 83 | A. Wilsby | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 17:00 |
| 74 | J. Saros | .870 | 23 | 20 | 3 | 11/14 | 3 | 8/8 | 0 | 1/1 | 0 | 62:40 | ||
| 29 | J. Annunen | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
NSH
Juuse Saros
2 GP
Record
17-15-3
GAA
2.94
EV%
.951
PK%
.000
SV%
.897
Justus Annunen
2 GP
Record
4-5-1
GAA
3.17
EV%
-
PK%
-
SV%
.884
UTA
Karel Vejmelka
2 GP
Record
20-11-2
GAA
2.63
EV%
.882
PK%
.667
SV%
.900
Vitek Vanecek
2 GP
Record
2-9-2
GAA
2.92
EV%
-
PK%
-
SV%
.883
NSH
R. O'Reilly
C | 4GP
G
3
A
2
P
5
PPP
0
PPG
0
P/G
1.25
M. Bunting
L | 4GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
1.00
F. Forsberg
L | 4GP
G
1
A
2
P
3
PPP
0
PPG
0
P/G
0.75
UTA
D. Guenther
R | 1GP
G
1
A
0
P
1
PPP
0
PPG
0
P/G
1.00
N. Schmaltz
C | 1GP
G
0
A
1
P
1
PPP
0
PPG
0
P/G
1.00
C. Keller
R | 1GP
G
0
A
1
P
1
PPP
0
PPG
0
P/G
1.00
NSH
Ozzy Wiesblatt
Joakim Kemell
Nick Blankenburg
UTA
Michael Carcone
Nick DeSimone
Barrett Hayton
NSH
Michael McCarron
C
PIM
60
Nicolas Hague
D
PIM
34
Erik Haula
L
PIM
30
UTA
Jack McBain
C
PIM
43
Liam O'Brien
C
PIM
29
Mikhail Sergachev
D
PIM
26