Final
1st Period
2nd Period
14
43
44.1
55.9
0-3 (0.0%)
(25.0%) 1-4
10
8
17
22
6
14
17
14
2
10
| 12 | S. Pinto | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0.3 | 18:36 |
| 18 | T. Stützle | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.5 | 19:04 |
| 19 | D. Batherson | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.0 | 15:27 |
| 22 | M. Amadio | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 15:59 |
| 24 | D. Cozens | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0.8 | 15:25 |
| 28 | C. Giroux | 1 | 0 | 1 | +2 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0.8 | 13:13 |
| 37 | W. Foegele | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.0 | 12:43 |
| 71 | R. Greig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 15:07 |
| 7 | B. Tkachuk | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.4 | 16:41 |
| 20 | F. Zetterlund | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0.0 | 09:31 |
| 21 | N. Cousins | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0 | 11:51 |
| 89 | L. Eller | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.6 | 11:59 |
| 10 | J. Spence | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 19:51 |
| 43 | T. Kleven | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0.0 | 18:13 |
| 72 | T. Chabot | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0.0 | 28:36 |
| 2 | A. Zub | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0.0 | 24:07 |
| 6 | D. Gilbert | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 11:17 |
| 33 | N. Matinpalo | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.0 | 14:20 |
| 35 | L. Ullmark | .857 | 14 | 12 | 2 | 9/11 | 2 | 3/3 | 0 | 0/0 | 0 | 60:00 | ||
| 47 | J. Reimer | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
OTT
Linus Ullmark
5 GP
Record
21-10-7
GAA
2.79
EV%
.899
PK%
.900
SV%
.886
Leevi Meriläinen
5 GP
Record
8-10-1
GAA
3.51
EV%
.866
PK%
.615
SV%
.860
TOR
Joseph Woll
5 GP
Record
14-12-6
GAA
3.11
EV%
.926
PK%
.862
SV%
.905
Anthony Stolarz
5 GP
Record
8-9-3
GAA
3.34
EV%
.939
PK%
.000
SV%
.894
OTT
D. Batherson
R | 5GP
G
4
A
1
P
5
PPP
2
PPG
2
P/G
1.00
B. Tkachuk
L | 5GP
G
2
A
2
P
4
PPP
1
PPG
0
P/G
0.80
W. Foegele
L | 5GP
G
2
A
1
P
3
PPP
0
PPG
0
P/G
0.60
TOR
M. Knies
L | 5GP
G
2
A
4
P
6
PPP
3
PPG
0
P/G
1.20
M. Maccelli
L | 5GP
G
1
A
5
P
6
PPP
2
PPG
0
P/G
1.20
B. Groulx
C | 5GP
G
3
A
2
P
5
PPP
0
PPG
0
P/G
1.00
Performance in Last 10 Matchups
OTT
Kurtis MacDermid
Lassi Thomson
Jake Sanderson
Stephen Halliday
TOR
Morgan Rielly
Auston Matthews
Michael Pezzetta
OTT
Ridly Greig
C
PIM
77
Nick Cousins
C
PIM
74
Dylan Cozens
C
PIM
53
TOR
Max Domi
C
PIM
63
Oliver Ekman-Larsson
D
PIM
52
Jake McCabe
D
PIM
44