Final
1st Period
2nd Period
3rd Period
28
29
48.1
51.9
1-5 (20.0%)
(0.0%) 0-2
4
10
17
20
14
22
12
17
4
3
| 13 | N. Hischier | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.6 | 22:14 |
| 11 | S. Noesen | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0.0 | 18:38 |
| 47 | P. Cotter | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.3 | 10:46 |
| 56 | E. Haula | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.5 | 15:46 |
| 10 | D. Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.0 | 12:22 |
| 12 | C. Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 13:24 |
| 14 | N. Bastian | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0.0 | 09:32 |
| 23 | K. MacDermid | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 03:52 |
| 28 | T. Meier | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 0.0 | 21:01 |
| 63 | J. Bratt | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 20:55 |
| 90 | T. Tatar | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 11:36 |
| 91 | D. Mercer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.6 | 19:44 |
| 2 | B. Dumoulin | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 17:38 |
| 5 | B. Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.0 | 18:44 |
| 8 | J. Kovacevic | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0.0 | 20:30 |
| 17 | S. Nemec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 09:31 |
| 22 | B. Pesce | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0.0 | 24:42 |
| 43 | L. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 22:58 |
| 25 | J. Markstrom | .852 | 27 | 23 | 4 | 22/25 | 3 | 1/2 | 1 | 0/0 | 0 | 57:48 | ||
| 34 | J. Allen | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
NJD
Jacob Markstrom
49 GP
Record
26-16-6
GAA
2.50
EV%
-
PK%
-
SV%
.900
Jake Allen
31 GP
Record
13-16-1
GAA
2.66
EV%
-
PK%
-
SV%
.908
CGY
Dustin Wolf
53 GP
Record
29-16-8
GAA
2.64
EV%
-
PK%
-
SV%
.910
Dan Vladar
30 GP
Record
12-11-6
GAA
2.80
EV%
-
PK%
-
SV%
.898
NJD
J. Hughes
C | 5GP
G
0
A
5
P
5
PPP
2
PPG
0
P/G
1.00
J. Bratt
L | 5GP
G
1
A
2
P
3
PPP
1
PPG
0
P/G
0.60
L. Hughes
D | 5GP
G
1
A
2
P
3
PPP
1
PPG
1
P/G
0.60
CGY
M. Coronato
R | 5GP
G
1
A
2
P
3
PPP
0
PPG
0
P/G
0.60
C. Zary
C | 5GP
G
2
A
0
P
2
PPP
0
PPG
0
P/G
0.40
R. Andersson
D | 5GP
G
1
A
1
P
2
PPP
0
PPG
0
P/G
0.40
Performance in Last 10 Matchups
NJD
Justin Dowling
Ondrej Palat
Dougie Hamilton
Curtis Lazar
Dennis Cholowski
CGY
Mikael Backlund
Dryden Hunt
Brayden Pachal
NJD
Johnathan Kovacevic
D
PIM
72
Brenden Dillon
D
PIM
67
Paul Cotter
L
PIM
62
CGY
Brayden Pachal
D
PIM
88
Martin Pospisil
C
PIM
84
Nazem Kadri
C
PIM
72