Final
1st Period
2nd Period
3rd Period
26
35
56.1
43.9
1-3 (33.3%)
(100.0%) 2-2
4
6
24
23
18
17
2
5
6
6
| 72 | T. Thompson | 1 | 2 | 3 | +3 | 0 | 0 | 1 | - | - | - | - | 0.5 | 19:41 |
| 77 | J. Peterka | 2 | 1 | 3 | +1 | 2 | 1 | 0 | - | - | - | - | 0.0 | 18:41 |
| 89 | A. Tuch | 1 | 2 | 3 | +2 | 0 | 0 | 0 | - | - | - | - | 0.0 | 20:17 |
| 9 | Z. Benson | 0 | 2 | 2 | +1 | 0 | 0 | 2 | - | - | - | - | 0.0 | 13:38 |
| 22 | J. Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 0.0 | 15:10 |
| 28 | Z. Girgensons | 1 | 0 | 1 | +1 | 0 | 0 | 2 | - | - | - | - | 0.3 | 14:22 |
| 13 | L. Rousek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | 0.0 | 13:04 |
| 19 | P. Krebs | 0 | 0 | 0 | -1 | 2 | 0 | 2 | - | - | - | - | 0.5 | 12:16 |
| 24 | D. Cozens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | 0.5 | 13:29 |
| 50 | E. Robinson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | - | - | - | - | 0.0 | 11:53 |
| 53 | J. Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.5 | 14:16 |
| 71 | V. Olofsson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 0.0 | 09:55 |
| 26 | R. Dahlin | 1 | 2 | 3 | +1 | 0 | 1 | 3 | - | - | - | - | 0.0 | 21:05 |
| 25 | O. Power | 0 | 1 | 1 | +2 | 2 | 0 | 2 | - | - | - | - | 0.0 | 23:38 |
| 4 | B. Byram | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - | 0.0 | 19:21 |
| 10 | H. Jokiharju | 0 | 0 | 0 | +1 | 0 | 0 | 1 | - | - | - | - | 0.0 | 20:43 |
| 75 | C. Clifton | 0 | 0 | 0 | +1 | 0 | 0 | 1 | - | - | - | - | 0.0 | 18:02 |
| 78 | J. Bryson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | - | - | - | - | 0.0 | 16:06 |
| 1 | U. Luukkonen | .923 | - | - | 2 | 17/18 | 1 | 7/8 | 1 | 0/0 | 0 | 60:00 | ||
| 27 | D. Levi | - | - | - | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
BUF
Ukko-Pekka Luukkonen
54 GP
Record
27-22-4
GAA
2.57
EV%
-
PK%
-
SV%
.910
Devon Levi
23 GP
Record
10-8-2
GAA
3.10
EV%
-
PK%
-
SV%
.899
WSH
Charlie Lindgren
50 GP
Record
25-16-7
GAA
2.67
EV%
-
PK%
-
SV%
.911
Darcy Kuemper
33 GP
Record
13-14-3
GAA
3.31
EV%
-
PK%
-
SV%
.890
BUF
T. Thompson
C | 5GP
G
5
A
2
P
7
PPP
0
PPG
0
P/G
1.40
J. Peterka
R | 5GP
G
5
A
0
P
5
PPP
0
PPG
0
P/G
1.00
A. Tuch
R | 5GP
G
0
A
5
P
5
PPP
0
PPG
0
P/G
1.00
WSH
D. Strome
C | 5GP
G
2
A
5
P
7
PPP
0
PPG
0
P/G
1.40
J. Carlson
D | 5GP
G
3
A
2
P
5
PPP
0
PPG
0
P/G
1.00
A. Ovechkin
L | 5GP
G
3
A
1
P
4
PPP
0
PPG
0
P/G
0.80
Performance in Last 10 Matchups
BUF
Eric Comrie
Jordan Greenway
Kale Clague
Tyson Jost
WSH
T.J. Oshie
Tom Wilson
Ethan Bear
Matthew Phillips
Vincent Iorio
BUF
Connor Clifton
D
PIM
88
Peyton Krebs
C
PIM
67
Rasmus Dahlin
D
PIM
66
WSH
Tom Wilson
R
PIM
133
Nic Dowd
C
PIM
47
T.J. Oshie
R
PIM
44