Final
1st Period
2nd Period
28
20
50.8
49.2
2-4 (50.0%)
(20.0%) 1-5
54
42
22
32
17
11
22
15
6
2
| 18 | P. Zacha | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.6 | 18:57 |
| 88 | D. Pastrnak | 1 | 0 | 1 | -2 | 12 | 1 | 2 | 0 | 2 | 1 | 3 | 0.0 | 19:04 |
| 92 | M. Khusnutdinov | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 10:49 |
| 11 | C. Mittelstadt | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.5 | 15:29 |
| 21 | A. Steeves | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 13:27 |
| 28 | E. Lindholm | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0.5 | 17:44 |
| 39 | M. Geekie | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.0 | 17:34 |
| 47 | M. Kastelic | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0.7 | 13:11 |
| 52 | S. Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.4 | 13:24 |
| 81 | M. Eyssimont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 11:15 |
| 84 | T. Jeannot | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 13:05 |
| 93 | F. Minten | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.2 | 13:37 |
| 73 | C. McAvoy | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0.0 | 21:59 |
| 6 | M. Lohrei | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0 | 17:26 |
| 26 | A. Peeke | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 20:57 |
| 27 | H. Lindholm | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 21:46 |
| 29 | V. Soderstrom | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 14:24 |
| 91 | N. Zadorov | 0 | 0 | 0 | +1 | 14 | 0 | 3 | 0 | 1 | 0 | 2 | 0.0 | 18:44 |
| 70 | J. Korpisalo | .706 | 17 | 12 | 5 | 9/13 | 4 | 1/2 | 1 | 2/2 | 0 | 26:31 | ||
| 1 | J. Swayman | .909 | 11 | 10 | 1 | 9/9 | 0 | 0/1 | 1 | 1/1 | 0 | 32:57 | ||
BOS
Jeremy Swayman
5 GP
Record
17-11-2
GAA
2.88
EV%
.924
PK%
.750
SV%
.903
Joonas Korpisalo
5 GP
Record
7-8
GAA
3.42
EV%
.977
PK%
.000
SV%
.888
OTT
Linus Ullmark
5 GP
Record
14-8-5
GAA
2.95
EV%
.918
PK%
.700
SV%
.881
Leevi Meriläinen
5 GP
Record
6-10
GAA
3.48
EV%
.861
PK%
.812
SV%
.866
BOS
D. Pastrnak
R | 5GP
G
4
A
10
P
14
PPP
3
PPG
1
P/G
2.80
M. Khusnutdinov
C | 5GP
G
4
A
4
P
8
PPP
0
PPG
0
P/G
1.60
F. Minten
C | 5GP
G
4
A
3
P
7
PPP
1
PPG
1
P/G
1.40
OTT
C. Giroux
R | 5GP
G
2
A
3
P
5
PPP
0
PPG
0
P/G
1.00
J. Sanderson
D | 5GP
G
0
A
5
P
5
PPP
1
PPG
0
P/G
1.00
B. Tkachuk
L | 5GP
G
2
A
1
P
3
PPP
1
PPG
0
P/G
0.60
Performance in Last 10 Matchups
BOS
Viktor Arvidsson
Jeffrey Viel
Vladislav Kolyachonok
OTT
Lars Eller
Olle Lycksell
Tyler Kleven
BOS
Nikita Zadorov
D
PIM
113
Mark Kastelic
C
PIM
97
Tanner Jeannot
L
PIM
39
OTT
Ridly Greig
C
PIM
55
Nick Cousins
C
PIM
51
Dylan Cozens
C
PIM
36