Final
1st Period
2nd Period
3rd Period
28
23
43.3
56.7
0-1 (0.0%)
(80.0%) 4-5
10
2
33
19
9
19
13
11
5
2
| 18 | T. Stützle | 2 | 1 | 3 | +1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0.2 | 16:42 |
| 19 | D. Batherson | 2 | 1 | 3 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0.0 | 16:51 |
| 20 | F. Zetterlund | 1 | 1 | 2 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 14:51 |
| 12 | S. Pinto | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.8 | 18:38 |
| 21 | N. Cousins | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 12:38 |
| 22 | M. Amadio | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:49 |
| 24 | D. Cozens | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.5 | 14:09 |
| 28 | C. Giroux | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.6 | 17:37 |
| 57 | D. Perron | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 14:28 |
| 71 | R. Greig | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.6 | 15:54 |
| 89 | L. Eller | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | 15:43 |
| 23 | K. MacDermid | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 07:47 |
| 85 | J. Sanderson | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 20:12 |
| 3 | N. Jensen | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 18:45 |
| 72 | T. Chabot | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0 | 20:20 |
| 2 | A. Zub | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 19:44 |
| 33 | N. Matinpalo | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.0 | 17:31 |
| 43 | T. Kleven | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 | 19:21 |
| 1 | L. Meriläinen | .929 | 28 | 26 | 2 | 23/25 | 2 | 1/1 | 0 | 2/2 | 0 | 60:00 | ||
| 31 | H. Shepard | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
OTT
Linus Ullmark
5 GP
Record
14-8-5
GAA
2.95
EV%
.918
PK%
.700
SV%
.881
Leevi Meriläinen
5 GP
Record
6-10
GAA
3.48
EV%
.861
PK%
.812
SV%
.866
BOS
Jeremy Swayman
5 GP
Record
17-11-2
GAA
2.88
EV%
.924
PK%
.750
SV%
.903
Joonas Korpisalo
5 GP
Record
7-8
GAA
3.42
EV%
.980
PK%
.000
SV%
.888
OTT
C. Giroux
R | 5GP
G
2
A
3
P
5
PPP
0
PPG
0
P/G
1.00
J. Sanderson
D | 5GP
G
0
A
5
P
5
PPP
1
PPG
0
P/G
1.00
B. Tkachuk
L | 5GP
G
2
A
1
P
3
PPP
1
PPG
0
P/G
0.60
BOS
D. Pastrnak
R | 5GP
G
2
A
9
P
11
PPP
2
PPG
0
P/G
2.20
M. Khusnutdinov
C | 5GP
G
4
A
3
P
7
PPP
0
PPG
0
P/G
1.40
F. Minten
C | 5GP
G
4
A
1
P
5
PPP
1
PPG
1
P/G
1.00
Performance in Last 10 Matchups
OTT
Linus Ullmark
Olle Lycksell
Jordan Spence
BOS
Jeffrey Viel
Jonathan Aspirot
John Beecher
OTT
Ridly Greig
C
PIM
55
Nick Cousins
C
PIM
51
Dylan Cozens
C
PIM
36
BOS
Nikita Zadorov
D
PIM
113
Mark Kastelic
C
PIM
97
Tanner Jeannot
L
PIM
39