Final
1st Period
2nd Period
3rd Period
25
21
40.9
59.1
2-3 (66.7%)
(33.3%) 1-3
6
6
20
20
17
9
18
13
5
1
| 18 | T. Stützle | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0.9 | 20:03 |
| 19 | D. Batherson | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 18:21 |
| 24 | D. Cozens | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.4 | 17:16 |
| 57 | D. Perron | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0.0 | 15:35 |
| 12 | S. Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.3 | 18:27 |
| 15 | O. Lycksell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 12:36 |
| 20 | F. Zetterlund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 12:17 |
| 21 | N. Cousins | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0.0 | 13:50 |
| 22 | M. Amadio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 11:53 |
| 28 | C. Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 | 14:32 |
| 71 | R. Greig | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.6 | 15:56 |
| 89 | L. Eller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.5 | 13:56 |
| 72 | T. Chabot | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 25:22 |
| 2 | A. Zub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 19:25 |
| 3 | N. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 22:28 |
| 33 | N. Matinpalo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12:37 |
| 43 | T. Kleven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 16:05 |
| 85 | J. Sanderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 23:53 |
| 35 | L. Ullmark | .880 | 25 | 22 | 3 | 17/18 | 1 | 2/4 | 2 | 3/3 | 0 | 62:24 | ||
| 40 | M. Sogaard | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
OTT
Linus Ullmark
5 GP
Record
14-8-5
GAA
2.95
EV%
.855
PK%
.810
SV%
.881
Leevi Meriläinen
5 GP
Record
6-10
GAA
3.48
EV%
.824
PK%
.500
SV%
.866
EDM
Calvin Pickard
5 GP
Record
5-6-2
GAA
3.68
EV%
.909
PK%
.500
SV%
.871
Connor Ingram
6 GP
Record
3-2-1
GAA
2.98
EV%
-
PK%
-
SV%
.892
OTT
S. Pinto
C | 5GP
G
5
A
0
P
5
PPP
0
PPG
0
P/G
1.00
D. Cozens
C | 5GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
0.80
J. Spence
D | 4GP
G
0
A
4
P
4
PPP
0
PPG
0
P/G
1.00
EDM
C. McDavid
C | 5GP
G
0
A
5
P
5
PPP
0
PPG
0
P/G
1.00
L. Draisaitl
C | 5GP
G
3
A
0
P
3
PPP
0
PPG
0
P/G
0.60
R. Nugent-Hopkins
C | 5GP
G
3
A
0
P
3
PPP
0
PPG
0
P/G
0.60
Performance in Last 10 Matchups
OTT
Kurtis MacDermid
Jordan Spence
EDM
Curtis Lazar
Kasperi Kapanen
Troy Stecher
OTT
Ridly Greig
C
PIM
55
Nick Cousins
C
PIM
51
Dylan Cozens
C
PIM
36
EDM
Darnell Nurse
D
PIM
76
Trent Frederic
C
PIM
37
Alec Regula
D
PIM
35