Final
1st Period
2nd Period
3rd Period
28
21
46.6
53.4
1-3 (33.3%)
(100.0%) 1-1
4
8
44
25
6
32
11
7
6
7
| 91 | J. Tavares | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.4 | 16:57 |
| 11 | M. Domi | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0.7 | 13:23 |
| 16 | M. Marner | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 23:41 |
| 34 | A. Matthews | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0.7 | 21:40 |
| 88 | W. Nylander | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0.0 | 18:01 |
| 18 | S. Lorentz | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 | 11:30 |
| 19 | C. Jarnkrok | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 11:18 |
| 23 | M. Knies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0.0 | 19:29 |
| 24 | S. Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | 12:30 |
| 29 | P. Holmberg | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.0 | 14:40 |
| 74 | B. McMann | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 11:42 |
| 89 | N. Robertson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 09:36 |
| 2 | S. Benoit | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.0 | 19:56 |
| 44 | M. Rielly | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 21:14 |
| 8 | C. Tanev | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.0 | 20:34 |
| 22 | J. McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 24:09 |
| 25 | B. Carlo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0.0 | 18:27 |
| 95 | O. Ekman-Larsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 22:00 |
| 41 | A. Stolarz | .929 | 28 | 26 | 2 | 18/19 | 1 | 8/9 | 1 | 0/0 | 0 | 63:09 | ||
| 60 | J. Woll | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
TOR
Joseph Woll
1 GP
Record
27-14-1
GAA
2.73
EV%
-
PK%
-
SV%
.909
Anthony Stolarz
1 GP
Record
21-8-3
GAA
2.14
EV%
.933
PK%
.000
SV%
.926
OTT
Linus Ullmark
1 GP
Record
25-14-3
GAA
2.72
EV%
.769
PK%
.727
SV%
.910
Anton Forsberg
1 GP
Record
11-12-3
GAA
2.72
EV%
-
PK%
-
SV%
.901
TOR
M. Marner
R | 4GP
G
3
A
3
P
6
PPP
0
PPG
0
P/G
1.50
A. Matthews
C | 4GP
G
2
A
3
P
5
PPP
0
PPG
0
P/G
1.25
W. Nylander
R | 4GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
1.00
OTT
T. Chabot
D | 4GP
G
2
A
3
P
5
PPP
0
PPG
0
P/G
1.25
D. Batherson
R | 4GP
G
3
A
1
P
4
PPP
0
PPG
0
P/G
1.00
S. Pinto
C | 4GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
1.00
Performance in Last 10 Matchups
TOR
Ryan Reaves
Dakota Mermis
Philippe Myers
David Kampf
OTT
Travis Hamonic
Matthew Highmore
Hayden Hodgson
Dennis Gilbert
TOR
Max Domi
C
PIM
76
Simon Benoit
D
PIM
59
Oliver Ekman-Larsson
D
PIM
52
OTT
Brady Tkachuk
L
PIM
123
Ridly Greig
C
PIM
60
Tim Stützle
C
PIM
46