Final
1st Period
24
28
48.1
51.9
0-2 (0.0%)
(0.0%) 0-1
2
4
23
28
23
13
6
9
10
19
| 11 | J. Staal | 0 | 0 | 0 | -1 | 0 | 0 | 2 | - | - | - | - | 0.6 | 14:14 |
| 20 | S. Aho | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0.7 | 19:29 |
| 23 | S. Noesen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | 0.7 | 10:45 |
| 24 | S. Jarvis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | - | - | - | - | 0.0 | 14:22 |
| 37 | A. Svechnikov | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | - | - | - | 0.0 | 19:09 |
| 48 | J. Martinook | 0 | 0 | 0 | -1 | 0 | 0 | 1 | - | - | - | - | 0.0 | 13:17 |
| 59 | J. Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | 0.0 | 15:12 |
| 71 | J. Fast | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0.0 | 12:00 |
| 82 | J. Kotkaniemi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - | 0.1 | 10:23 |
| 86 | T. Teravainen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0.0 | 16:42 |
| 88 | M. Necas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.0 | 18:49 |
| 92 | E. Kuznetsov | 0 | 0 | 0 | 0 | 2 | 0 | 6 | - | - | - | - | 0.6 | 15:37 |
| 5 | J. Chatfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0.0 | 16:01 |
| 7 | D. Orlov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0.0 | 18:15 |
| 8 | B. Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.0 | 20:02 |
| 22 | B. Pesce | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 0.0 | 20:52 |
| 74 | J. Slavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0.0 | 21:06 |
| 76 | B. Skjei | 0 | 0 | 0 | -1 | 0 | 0 | 2 | - | - | - | - | 0.0 | 21:45 |
| 52 | P. Kochetkov | .958 | - | - | 1 | 20/21 | 1 | 2/2 | 0 | 1/1 | 0 | 58:00 | ||
| 31 | F. Andersen | - | - | - | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
CAR
Pyotr Kochetkov
42 GP
Record
23-13-4
GAA
2.33
EV%
-
PK%
-
SV%
.911
Antti Raanta
24 GP
Record
12-7-2
GAA
2.99
EV%
-
PK%
-
SV%
.872
NYR
Igor Shesterkin
55 GP
Record
36-17-2
GAA
2.58
EV%
-
PK%
-
SV%
.913
Jonathan Quick
27 GP
Record
18-6-2
GAA
2.62
EV%
-
PK%
-
SV%
.910
CAR
T. Teravainen
L | 5GP
G
4
A
5
P
9
PPP
0
PPG
0
P/G
1.80
A. Svechnikov
R | 5GP
G
3
A
5
P
8
PPP
0
PPG
0
P/G
1.60
S. Aho
C | 5GP
G
3
A
4
P
7
PPP
0
PPG
0
P/G
1.40
NYR
A. Panarin
L | 5GP
G
2
A
6
P
8
PPP
0
PPG
0
P/G
1.60
V. Trocheck
C | 5GP
G
4
A
2
P
6
PPP
0
PPG
0
P/G
1.20
C. Kreider
L | 5GP
G
3
A
2
P
5
PPP
0
PPG
0
P/G
1.00
Performance in Last 10 Matchups
CAR
Spencer Martin
Tony DeAngelo
Brendan Lemieux
Jack Drury
NYR
Jacob Trouba
Chad Ruhwedel
Matt Rempe
CAR
Brendan Lemieux
L
PIM
64
Andrei Svechnikov
R
PIM
58
Jordan Staal
C
PIM
44
NYR
Barclay Goodrow
C
PIM
78
Jacob Trouba
D
PIM
73
Matt Rempe
C
PIM
71