Final
3rd Period
OT
26
31
57.4
42.6
1-3 (33.3%)
(33.3%) 1-3
6
6
33
22
20
17
15
26
5
1
| 9 | C. Keller | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.0 | 19:33 |
| 92 | L. Cooley | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0.2 | 18:59 |
| 8 | N. Schmaltz | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.5 | 19:56 |
| 11 | D. Guenther | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 0.0 | 17:48 |
| 27 | B. Hayton | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 14:42 |
| 15 | A. Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0.5 | 13:10 |
| 17 | N. Bjugstad | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0.7 | 13:19 |
| 22 | J. McBain | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 1.0 | 13:56 |
| 53 | M. Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.0 | 13:52 |
| 63 | M. Maccelli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 14:38 |
| 67 | L. Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 12:36 |
| 82 | K. Stenlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.4 | 15:07 |
| 98 | M. Sergachev | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0.0 | 27:02 |
| 2 | O. Maatta | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 23:58 |
| 4 | J. Valimaki | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21:07 |
| 7 | M. Kesselring | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0.0 | 17:11 |
| 28 | I. Cole | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 20:34 |
| 52 | V. Kolyachonok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0.0 | 11:01 |
| 70 | K. Vejmelka | .923 | 26 | 24 | 2 | 18/19 | 1 | 6/7 | 1 | 0/0 | 0 | 64:48 | ||
| 33 | J. Stauber | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
UTA
Karel Vejmelka
58 GP
Record
26-22-8
GAA
2.58
EV%
-
PK%
-
SV%
.904
Connor Ingram
22 GP
Record
9-8-4
GAA
3.27
EV%
-
PK%
-
SV%
.882
VAN
Kevin Lankinen
51 GP
Record
25-15-10
GAA
2.62
EV%
-
PK%
-
SV%
.902
Thatcher Demko
23 GP
Record
10-8-3
GAA
2.90
EV%
-
PK%
-
SV%
.889
UTA
D. Guenther
R | 5GP
G
3
A
5
P
8
PPP
0
PPG
0
P/G
1.60
C. Keller
R | 5GP
G
3
A
3
P
6
PPP
0
PPG
0
P/G
1.20
L. Cooley
C | 5GP
G
1
A
5
P
6
PPP
0
PPG
0
P/G
1.20
VAN
K. Sherwood
L | 5GP
G
4
A
0
P
4
PPP
0
PPG
0
P/G
0.80
Q. Hughes
D | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
B. Boeser
R | 5GP
G
1
A
2
P
3
PPP
0
PPG
0
P/G
0.60
UTA
Robert Bortuzzo
Liam O'Brien
Dakota Mermis
VAN
Derek Forbort
Phillip Di Giuseppe
Linus Karlsson
UTA
Michael Kesselring
D
PIM
89
Jack McBain
C
PIM
78
Ian Cole
D
PIM
77
VAN
Tyler Myers
D
PIM
74
Conor Garland
R
PIM
52
Derek Forbort
D
PIM
45