Final
1st Period
2nd Period
33
19
56.7
43.3
0-3 (0.0%)
(0.0%) 0-1
2
6
15
19
14
11
9
8
1
1
| 67 | L. Crouse | 1 | 1 | 2 | +2 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1.0 | 14:43 |
| 56 | K. Yamamoto | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 16:17 |
| 82 | K. Stenlund | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.6 | 17:36 |
| 8 | N. Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 19:04 |
| 9 | C. Keller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 | 17:41 |
| 11 | D. Guenther | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.3 | 15:56 |
| 13 | B. Tanev | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0.0 | 13:15 |
| 19 | D. But | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 10:52 |
| 36 | A. Agozzino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 | 13:11 |
| 53 | M. Carcone | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 10:24 |
| 77 | J. Peterka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15:25 |
| 93 | G. Smith | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.3 | 10:21 |
| 6 | J. Marino | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 24:41 |
| 98 | M. Sergachev | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 24:23 |
| 2 | O. Määttä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:39 |
| 26 | D. Simashev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 19:59 |
| 57 | N. DeSimone | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14:50 |
| 88 | N. Schmidt | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 20:43 |
| 41 | V. Vanecek | .970 | 33 | 32 | 1 | 28/29 | 1 | 3/3 | 0 | 1/1 | 0 | 60:00 | ||
| 70 | K. Vejmelka | .000 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
UTA
Karel Vejmelka
34 GP
Record
20-11-2
GAA
2.63
EV%
-
PK%
-
SV%
.900
Vitek Vanecek
13 GP
Record
2-9-2
GAA
2.92
EV%
-
PK%
-
SV%
.883
LAK
Darcy Kuemper
28 GP
Record
12-8-7
GAA
2.50
EV%
-
PK%
-
SV%
.905
Anton Forsberg
17 GP
Record
7-6-3
GAA
2.65
EV%
-
PK%
-
SV%
.900
LAK
A. Kempe
R | 4GP
G
2
A
7
P
9
PPP
0
PPG
0
P/G
2.25
K. Fiala
L | 4GP
G
5
A
3
P
8
PPP
0
PPG
0
P/G
2.00
Q. Byfield
R | 3GP
G
3
A
3
P
6
PPP
0
PPG
0
P/G
2.00
UTA
Ian Cole
Alexander Kerfoot
Liam O'Brien
Austin Poganski
Dylan Wells
Cameron Hebig
Juuso Välimäki
Matt Villalta
Ryan McGregor
Sammy Walker
Sean Durzi
Barrett Hayton
Jack McBain
Curtis Douglas
Scott Perunovich
Ben McCartney
Tyler Tullio
Ilya Fedotov
Cal Thomas
Lleyton Moore
Anson Thornton
Maxim Barbashev
Logan Cooley
Jaxson Stauber
Dryden McKay
Matthew Morden
Jonathan Castagna
Terrell Goldsmith
Michael Hrabal
Carsen Musser
Tanner Ludtke
Vadim Moroz
Melker Thelin
Samu Bau
Tij Iginla
Veeti Väisänen
Will Skahan
Gregor Biber
Aleš Čech
Vojtěch Hradec
Ludvig Lafton
Max Pšenička
Caleb Desnoyers
Štěpán Hoch
Yegor Borikov
Ivan Tkach-Tkachenko
Ludvig Johnson
Reko Alanko
LAK
Corey Perry
Darcy Kuemper
Joel Edmundson
Jacob Doty
Kyle Burroughs
Alexander Dergachyov
Bulat Shafigullin
Isaiah Saville
Braden Doyle
Jeff Malott
Jack Hughes
Jack Sparkes
Angus Booth
Keaton Mastrodonato
Hampton Slukynsky
Ryan Conmy
Jack Millar
James Reeder
Parker Berge
Nate Corbet
Henry Brzustewicz
Vojtech Cihar
Jan Chovan
Kristian Epperson
Tim Rego
Caeden Herrington
Jimmy Lombardi
Petteri Rimpinen
Brendan McMorrow
Will Sharpe
Mattias Sholl
Ryan O'Hara
UTA
Jack McBain
C
PIM
43
Liam O'Brien
C
PIM
29
Mikhail Sergachev
D
PIM
26
LAK
Adrian Kempe
R
PIM
40
Corey Perry
R
PIM
36
Brandt Clarke
D
PIM
26