Final
1st Period
2nd Period
3rd Period
27
27
54.9
45.1
0-1 (0.0%)
(66.7%) 2-3
6
2
20
29
13
17
18
13
2
6
| 19 | D. Batherson | 1 | 1 | 2 | -2 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0.0 | 23:05 |
| 7 | B. Tkachuk | 0 | 1 | 1 | -3 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.5 | 20:42 |
| 24 | D. Cozens | 1 | 0 | 1 | -2 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0.6 | 23:20 |
| 12 | S. Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 05:07 |
| 18 | T. Stützle | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 0.2 | 23:18 |
| 20 | F. Zetterlund | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.0 | 14:36 |
| 21 | N. Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 08:58 |
| 22 | M. Amadio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.0 | 16:35 |
| 28 | C. Giroux | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.5 | 16:37 |
| 57 | D. Perron | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 | 13:57 |
| 71 | R. Greig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.3 | 12:10 |
| 83 | S. Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.3 | 06:35 |
| 85 | J. Sanderson | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 27:30 |
| 3 | N. Jensen | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 15:24 |
| 6 | D. Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 13:50 |
| 10 | J. Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.0 | 21:02 |
| 33 | N. Matinpalo | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 18:58 |
| 43 | T. Kleven | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0.0 | 18:19 |
| 1 | L. Meriläinen | .885 | 26 | 23 | 3 | 22/25 | 3 | 0/0 | 0 | 1/1 | 0 | 57:57 | ||
| 35 | L. Ullmark | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
OTT
Linus Ullmark
5 GP
Record
14-8-5
GAA
2.95
EV%
.918
PK%
.700
SV%
.881
Leevi Meriläinen
5 GP
Record
6-10
GAA
3.48
EV%
.861
PK%
.812
SV%
.866
NYR
Igor Shesterkin
5 GP
Record
17-12-4
GAA
2.45
EV%
.977
PK%
.812
SV%
.913
Jonathan Quick
5 GP
Record
3-8-2
GAA
2.78
EV%
.791
PK%
.800
SV%
.899
OTT
C. Giroux
R | 5GP
G
2
A
3
P
5
PPP
0
PPG
0
P/G
1.00
J. Sanderson
D | 5GP
G
0
A
5
P
5
PPP
1
PPG
0
P/G
1.00
B. Tkachuk
L | 5GP
G
2
A
1
P
3
PPP
1
PPG
0
P/G
0.60
NYR
M. Zibanejad
C | 5GP
G
5
A
6
P
11
PPP
6
PPG
1
P/G
2.20
A. Panarin
L | 5GP
G
2
A
8
P
10
PPP
5
PPG
1
P/G
2.00
V. Trocheck
C | 5GP
G
3
A
3
P
6
PPP
3
PPG
1
P/G
1.20
Performance in Last 10 Matchups
OTT
Lars Eller
Kurtis MacDermid
Artem Zub
NYR
Urho Vaakanainen
Adam Edstrom
Brennan Othmann
OTT
Ridly Greig
C
PIM
55
Nick Cousins
C
PIM
51
Dylan Cozens
C
PIM
36
NYR
Sam Carrick
C
PIM
42
Will Cuylle
L
PIM
31
Will Borgen
D
PIM
22