Final
1st Period
2nd Period
3rd Period
31
30
48.1
51.9
0-2 (0.0%)
(33.3%) 1-3
6
4
28
24
8
14
12
17
4
5
| 63 | J. Bratt | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1.0 | 18:38 |
| 86 | J. Hughes | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 19:17 |
| 13 | N. Hischier | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.6 | 19:06 |
| 14 | L. Glendening | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.4 | 12:12 |
| 28 | T. Meier | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0.5 | 16:20 |
| 91 | D. Mercer | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.2 | 16:35 |
| 11 | S. Noesen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1.0 | 11:46 |
| 12 | C. Glass | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5 | 13:44 |
| 16 | C. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:12 |
| 18 | O. Palat | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 13:21 |
| 81 | A. Gritsyuk | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 14:27 |
| 83 | J. Lammikko | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 09:46 |
| 22 | B. Pesce | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0.0 | 22:56 |
| 7 | D. Hamilton | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 0.0 | 22:47 |
| 5 | B. Dillon | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 16:53 |
| 43 | L. Hughes | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 20:14 |
| 45 | C. White | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12:02 |
| 71 | J. Siegenthaler | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0.0 | 21:44 |
| 25 | J. Markstrom | .968 | 31 | 30 | 1 | 24/25 | 1 | 5/5 | 0 | 1/1 | 0 | 60:00 | ||
| 34 | J. Allen | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
NJD
Jake Allen
5 GP
Record
11-11-1
GAA
2.68
EV%
.907
PK%
.000
SV%
.908
Jacob Markstrom
5 GP
Record
11-10-1
GAA
3.41
EV%
.902
PK%
.923
SV%
.879
UTA
Karel Vejmelka
5 GP
Record
20-11-2
GAA
2.63
EV%
.943
PK%
.857
SV%
.900
Vitek Vanecek
5 GP
Record
2-9-2
GAA
2.92
EV%
.902
PK%
.889
SV%
.883
NJD
N. Hischier
C | 5GP
G
1
A
2
P
3
PPP
2
PPG
1
P/G
0.60
J. Bratt
L | 5GP
G
2
A
0
P
2
PPP
1
PPG
1
P/G
0.40
J. Hughes
C | 5GP
G
1
A
1
P
2
PPP
1
PPG
0
P/G
0.40
UTA
D. Guenther
R | 5GP
G
4
A
4
P
8
PPP
2
PPG
0
P/G
1.60
C. Keller
R | 5GP
G
2
A
4
P
6
PPP
3
PPG
1
P/G
1.20
M. Sergachev
D | 5GP
G
2
A
4
P
6
PPP
2
PPG
1
P/G
1.20
Performance in Last 1 Matchups
NJD
Dennis Cholowski
Paul Cotter
UTA
Olli Määttä
Brandon Tanev
Kailer Yamamoto
NJD
Brenden Dillon
D
PIM
37
Stefan Noesen
R
PIM
33
Jonas Siegenthaler
D
PIM
31
UTA
Jack McBain
C
PIM
43
Liam O'Brien
C
PIM
29
Mikhail Sergachev
D
PIM
26