Final
1st Period
2nd Period
3rd Period
23
24
42.3
57.7
0-2 (0.0%)
(0.0%) 0-1
2
4
17
19
14
13
12
16
6
6
| 19 | A. Henrique | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 13:55 |
| 29 | L. Draisaitl | 1 | 1 | 2 | +2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0.4 | 20:43 |
| 97 | C. McDavid | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.6 | 22:37 |
| 53 | I. Howard | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 09:17 |
| 93 | R. Nugent-Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.3 | 20:08 |
| 10 | T. Frederic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 12:47 |
| 22 | M. Savoie | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 16:08 |
| 28 | J. Roslovic | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 | 18:20 |
| 86 | D. Tomasek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.8 | 10:52 |
| 88 | A. Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 16:26 |
| 92 | V. Podkolzin | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.0 | 16:02 |
| 2 | E. Bouchard | 0 | 3 | 3 | +3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0.0 | 18:53 |
| 14 | M. Ekholm | 1 | 1 | 2 | +3 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0.0 | 18:57 |
| 96 | J. Walman | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 19:43 |
| 49 | T. Emberson | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0.0 | 14:58 |
| 25 | D. Nurse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.0 | 16:49 |
| 27 | B. Kulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 18:45 |
| 51 | T. Stecher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 10:41 |
| 74 | S. Skinner | .870 | 23 | 20 | 3 | 16/19 | 3 | 4/4 | 0 | 0/0 | 0 | 59:59 | ||
| 30 | C. Pickard | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
EDM
Calvin Pickard
5 GP
Record
5-6-2
GAA
3.68
EV%
.830
PK%
.800
SV%
.871
Connor Ingram
6 GP
Record
3-2-1
GAA
2.98
EV%
-
PK%
-
SV%
.892
UTA
Karel Vejmelka
5 GP
Record
20-11-2
GAA
2.63
EV%
.901
PK%
.882
SV%
.900
Vitek Vanecek
5 GP
Record
2-9-2
GAA
2.92
EV%
.951
PK%
.833
SV%
.883
EDM
L. Draisaitl
C | 5GP
G
4
A
3
P
7
PPP
0
PPG
0
P/G
1.40
R. Nugent-Hopkins
C | 5GP
G
1
A
4
P
5
PPP
0
PPG
0
P/G
1.00
C. McDavid
C | 5GP
G
1
A
4
P
5
PPP
0
PPG
0
P/G
1.00
UTA
L. Cooley
C | 5GP
G
6
A
3
P
9
PPP
0
PPG
0
P/G
1.80
N. Schmaltz
C | 5GP
G
4
A
5
P
9
PPP
0
PPG
0
P/G
1.80
M. Sergachev
D | 5GP
G
2
A
6
P
8
PPP
0
PPG
0
P/G
1.60
EDM
Curtis Lazar
Noah Philp
UTA
Kevin Rooney
Kailer Yamamoto
Nick DeSimone
EDM
Darnell Nurse
D
PIM
76
Trent Frederic
C
PIM
37
Alec Regula
D
PIM
35
UTA
Jack McBain
C
PIM
43
Liam O'Brien
C
PIM
29
Mikhail Sergachev
D
PIM
26