Final
1st Period
2nd Period
3rd Period
30
29
52.2
47.8
2-2 (100.0%)
(100.0%) 1-1
2
4
22
21
24
15
3
12
3
11
| 29 | N. MacKinnon | 0 | 3 | 3 | +2 | 0 | 0 | 1 | 1 | - | - | - | 36.4 | 23:17 |
| 96 | M. Rantanen | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | - | - | - | 57.1 | 24:20 |
| 11 | A. Cogliano | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | - | - | - | 0.0 | 07:42 |
| 62 | A. Lehkonen | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | - | - | - | 0.0 | 17:24 |
| 9 | Z. Parise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | - | - | - | 0.0 | 13:40 |
| 12 | R. Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 54.5 | 14:33 |
| 14 | C. Wagner | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | - | - | - | 100.0 | 06:25 |
| 20 | R. Colton | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - | 40.0 | 17:03 |
| 25 | L. O'Connor | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | - | - | - | 0.0 | 17:38 |
| 27 | J. Drouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0.0 | 18:29 |
| 28 | M. Wood | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | - | - | - | 0.0 | 16:13 |
| 94 | J. Kiviranta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 0.0 | 06:36 |
| 4 | B. Byram | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | - | - | - | 0.0 | 18:57 |
| 8 | C. Makar | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | - | - | - | 0.0 | 23:23 |
| 3 | J. Johnson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | - | - | - | 0.0 | 16:00 |
| 7 | D. Toews | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | - | 0.0 | 20:09 |
| 42 | J. Manson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | - | 0.0 | 18:28 |
| 49 | S. Girard | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | - | - | - | 0.0 | 19:43 |
| 40 | A. Georgiev | .867 | - | - | 4 | 25/27 | 2 | 1/3 | 2 | 0/0 | 0 | 58:13 | ||
| 60 | J. Annunen | - | - | - | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
COL
Alexandar Georgiev
63 GP
Record
38-18-5
GAA
3.02
EV%
-
PK%
-
SV%
.897
Justus Annunen
14 GP
Record
8-4-1
GAA
2.25
EV%
-
PK%
-
SV%
.928
TOR
Ilya Samsonov
40 GP
Record
23-7-8
GAA
3.13
EV%
-
PK%
-
SV%
.890
Joseph Woll
25 GP
Record
12-11-1
GAA
2.94
EV%
-
PK%
-
SV%
.907
COL
N. MacKinnon
C | 5GP
G
2
A
6
P
8
PPP
4
PPG
0
P/G
1.60
B. Nelson
C | 5GP
G
5
A
2
P
7
PPP
3
PPG
3
P/G
1.40
C. Makar
D | 5GP
G
1
A
5
P
6
PPP
4
PPG
0
P/G
1.20
TOR
A. Matthews
C | 5GP
G
6
A
2
P
8
PPP
2
PPG
1
P/G
1.60
M. Maccelli
L | 5GP
G
2
A
2
P
4
PPP
2
PPG
1
P/G
0.80
J. Tavares
C | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
Performance in Last 10 Matchups
COL
Kurtis MacDermid
Fredrik Olofsson
Caleb Jones
TOR
Max Lajoie
Noah Gregor
COL
Josh Manson
D
PIM
87
Miles Wood
L
PIM
75
Ross Colton
C
PIM
61
TOR
Max Domi
C
PIM
118
Simon Benoit
D
PIM
56
Jake McCabe
D
PIM
56