Final
1st Period
2nd Period
3rd Period
30
32
55.6
44.4
0-1 (0.0%)
(0.0%) 0-1
2
2
38
20
23
8
15
14
4
4
| 37 | C. Mittelstadt | 0 | 3 | 3 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.3 | 19:11 |
| 29 | N. MacKinnon | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.6 | 23:14 |
| 20 | R. Colton | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 2 | 3 | 1 | 6 | 0.0 | 22:24 |
| 25 | L. O'Connor | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 18:28 |
| 51 | N. Kovalenko | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 14:10 |
| 96 | M. Rantanen | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0.4 | 23:13 |
| 14 | C. Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.5 | 08:06 |
| 17 | P. Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0.4 | 11:10 |
| 28 | M. Wood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 13:18 |
| 36 | M. Stienburg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 07:36 |
| 82 | I. Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 08:34 |
| 94 | J. Kiviranta | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10:42 |
| 49 | S. Girard | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 18:56 |
| 8 | C. Makar | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 21:46 |
| 42 | J. Manson | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0.0 | 20:22 |
| 7 | D. Toews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22:34 |
| 44 | C. de Haan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 19:03 |
| 70 | S. Malinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 15:39 |
| 60 | J. Annunen | .867 | 30 | 26 | 4 | 25/29 | 4 | 0/0 | 0 | 1/1 | 0 | 59:34 | ||
| 40 | A. Georgiev | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
COL
Trent Miner
2 GP
Record
0-1
GAA
2.62
EV%
-
PK%
-
SV%
.879
Kaapo Kahkonen
1 GP
Record
0-1
GAA
4.12
EV%
-
PK%
-
SV%
.800
OTT
Linus Ullmark
44 GP
Record
25-14-3
GAA
2.72
EV%
-
PK%
-
SV%
.910
Anton Forsberg
30 GP
Record
11-12-3
GAA
2.72
EV%
-
PK%
-
SV%
.901
COL
N. MacKinnon
C | 5GP
G
4
A
8
P
12
PPP
5
PPG
0
P/G
2.40
B. Nelson
C | 5GP
G
6
A
3
P
9
PPP
4
PPG
4
P/G
1.80
J. Manson
D | 5GP
G
2
A
5
P
7
PPP
0
PPG
0
P/G
1.40
OTT
J. Sanderson
D | 5GP
G
0
A
5
P
5
PPP
1
PPG
0
P/G
1.00
S. Pinto
C | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
T. Stützle
C | 5GP
G
0
A
4
P
4
PPP
2
PPG
0
P/G
0.80
Performance in Last 10 Matchups
COL
Oliver Kylington
John Ludvig
OTT
David Perron
Shane Pinto
Artem Zub
COL
Miles Wood
L
PIM
48
Nathan MacKinnon
C
PIM
41
Artturi Lehkonen
L
PIM
34
OTT
Brady Tkachuk
L
PIM
123
Ridly Greig
C
PIM
60
Tim Stützle
C
PIM
46