Final
3rd Period
25
36
53.4
46.6
1-5 (20.0%)
(0.0%) 0-3
8
12
23
29
26
26
13
19
3
5
| 10 | N. Roy | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0.8 | 13:55 |
| 88 | M. Necas | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0.0 | 21:02 |
| 91 | N. Kadri | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 15:59 |
| 92 | G. Landeskog | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 2 | 2 | 0 | 4 | 0.3 | 18:20 |
| 11 | B. Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0.5 | 21:09 |
| 13 | V. Nichushkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 20:08 |
| 17 | P. Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0.0 | 14:47 |
| 18 | J. Drury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.6 | 11:12 |
| 25 | L. O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 09:38 |
| 29 | N. MacKinnon | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0.6 | 23:12 |
| 62 | A. Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 17:46 |
| 94 | J. Kiviranta | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 | 10:05 |
| 7 | D. Toews | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 27:37 |
| 42 | J. Manson | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0.0 | 16:14 |
| 8 | C. Makar | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0.0 | 28:49 |
| 27 | B. Kulak | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 0.0 | 20:33 |
| 70 | S. Malinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0.0 | 20:41 |
| 84 | B. Burns | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0.0 | 18:21 |
| 41 | S. Wedgewood | .960 | 25 | 24 | 1 | 18/18 | 0 | 4/5 | 1 | 2/2 | 0 | 67:28 | ||
| 39 | M. Blackwood | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
COL
Scott Wedgewood
5 GP
Record
31-6-6
GAA
2.02
EV%
.983
PK%
.933
SV%
.921
Mackenzie Blackwood
5 GP
Record
23-10-2
GAA
2.50
EV%
.942
PK%
.750
SV%
.904
LAK
Darcy Kuemper
5 GP
Record
19-14-15
GAA
2.78
EV%
.842
PK%
.750
SV%
.891
Anton Forsberg
5 GP
Record
16-12-5
GAA
2.57
EV%
.937
PK%
.917
SV%
.910
COL
C. Makar
D | 3GP
G
0
A
4
P
4
PPP
0
PPG
0
P/G
1.33
A. Lehkonen
L | 4GP
G
2
A
0
P
2
PPP
0
PPG
0
P/G
0.50
N. Blankenburg
D | 4GP
G
2
A
0
P
2
PPP
0
PPG
0
P/G
0.50
LAK
A. Laferriere
R | 5GP
G
2
A
4
P
6
PPP
2
PPG
1
P/G
1.20
Q. Byfield
R | 5GP
G
4
A
1
P
5
PPP
0
PPG
0
P/G
1.00
T. Moore
L | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
Performance in Last 10 Matchups
COL
Ross Colton
Zakhar Bardakov
Nick Blankenburg
LAK
Jacob Moverare
Alex Turcotte
Taylor Ward
Andrei Kuzmenko
COL
Josh Manson
D
PIM
91
Gabriel Landeskog
L
PIM
47
Nathan MacKinnon
C
PIM
39
LAK
Brandt Clarke
D
PIM
63
Adrian Kempe
R
PIM
58
Jeff Malott
L
PIM
55