Final
1st Period
2nd Period
3rd Period
34
26
61.2
38.8
0-6 (0.0%)
(0.0%) 0-2
11
29
20
19
14
19
14
17
2
5
| 10 | J. Huberdeau | 1 | 2 | 3 | +4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 21:20 |
| 91 | N. Kadri | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 18:04 |
| 22 | J. Pelletier | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 14:58 |
| 11 | M. Backlund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 | 19:27 |
| 17 | Y. Sharangovich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.5 | 16:29 |
| 20 | B. Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 | 19:58 |
| 27 | M. Coronato | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 15:31 |
| 61 | C. Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | 05:26 |
| 70 | R. Lomberg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 07:24 |
| 76 | M. Pospisil | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.0 | 11:36 |
| 86 | R. Kerins | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 06:57 |
| 96 | A. Kuzmenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 09:05 |
| 94 | B. Pachal | 0 | 1 | 1 | +1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0.0 | 17:02 |
| 4 | R. Andersson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0.0 | 23:18 |
| 7 | K. Bahl | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 4 | 4 | 1 | 0 | 0.0 | 22:55 |
| 24 | J. Bean | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 15:55 |
| 52 | M. Weegar | 0 | 0 | 0 | +3 | 5 | 0 | 3 | 5 | 1 | 0 | 3 | 0.0 | 21:24 |
| 62 | D. Miromanov | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 19:11 |
CGY
Dustin Wolf
53 GP
Record
29-16-8
GAA
2.64
EV%
-
PK%
-
SV%
.910
Dan Vladar
30 GP
Record
12-11-6
GAA
2.80
EV%
-
PK%
-
SV%
.898
BUF
Ukko-Pekka Luukkonen
55 GP
Record
24-24-5
GAA
3.20
EV%
-
PK%
-
SV%
.887
Devon Levi
9 GP
Record
2-7
GAA
4.12
EV%
-
PK%
-
SV%
.872
CGY
M. Coronato
R | 5GP
G
1
A
2
P
3
PPP
0
PPG
0
P/G
0.60
C. Zary
C | 5GP
G
2
A
0
P
2
PPP
0
PPG
0
P/G
0.40
R. Andersson
D | 5GP
G
1
A
1
P
2
PPP
0
PPG
0
P/G
0.40
BUF
T. Thompson
C | 5GP
G
4
A
3
P
7
PPP
1
PPG
0
P/G
1.40
J. Doan
R | 5GP
G
4
A
2
P
6
PPP
0
PPG
0
P/G
1.20
B. Byram
D | 5GP
G
2
A
4
P
6
PPP
0
PPG
0
P/G
1.20
Performance in Last 10 Matchups
CGY
Tyson Barrie
Joel Hanley
Kevin Rooney
BUF
Jason Zucker
Nicolas Aube-Kubel
Jacob Bryson
CGY
Brayden Pachal
D
PIM
88
Martin Pospisil
C
PIM
84
Nazem Kadri
C
PIM
72
BUF
Zach Benson
L
PIM
60
Peyton Krebs
C
PIM
60
Jason Zucker
L
PIM
57