Final
1st Period
2nd Period
3rd Period
OT
39
38
56.9
43.1
1-1 (100.0%)
(0.0%) 0-2
6
4
23
13
14
20
15
11
6
4
| 89 | A. Tuch | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:39 |
| 29 | B. Malenstyn | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0.0 | 13:48 |
| 44 | J. Dunne | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 12:45 |
| 71 | R. McLeod | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 16:17 |
| 91 | J. Doan | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0.0 | 13:50 |
| 6 | Z. Benson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 19:13 |
| 17 | J. Zucker | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 16:20 |
| 19 | P. Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.4 | 12:47 |
| 20 | J.Kulich | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.5 | 19:56 |
| 22 | J. Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 16:03 |
| 72 | T. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0.0 | 19:26 |
| 86 | N. Ostlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | 12:16 |
| 4 | B. Byram | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 19:19 |
| 21 | C. Timmins | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 18:42 |
| 23 | M. Samuelsson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.0 | 19:48 |
| 8 | M. Kesselring | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.0 | 17:58 |
| 25 | O. Power | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 21:07 |
| 26 | R. Dahlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0.0 | 23:01 |
| 34 | A. Lyon | .897 | 39 | 35 | 4 | 35/38 | 3 | 0/1 | 1 | 0/0 | 0 | 62:53 | ||
| 1 | U. Luukkonen | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
BUF
Alex Lyon
5 GP
Record
10-6-3
GAA
2.82
EV%
.943
PK%
.714
SV%
.906
Ukko-Pekka Luukkonen
5 GP
Record
9-6-1
GAA
2.63
EV%
.915
PK%
.950
SV%
.904
CBJ
Jet Greaves
5 GP
Record
12-12-6
GAA
2.74
EV%
.898
PK%
.885
SV%
.907
Elvis Merzlikins
5 GP
Record
6-7-1
GAA
4.03
EV%
.846
PK%
.000
SV%
.877
BUF
T. Thompson
C | 5GP
G
4
A
3
P
7
PPP
1
PPG
0
P/G
1.40
J. Doan
R | 5GP
G
4
A
2
P
6
PPP
0
PPG
0
P/G
1.20
B. Byram
D | 5GP
G
2
A
4
P
6
PPP
0
PPG
0
P/G
1.20
CBJ
Z. Werenski
D | 5GP
G
2
A
4
P
6
PPP
0
PPG
0
P/G
1.20
K. Marchenko
R | 5GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
0.80
B. Jenner
C | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
Performance in Last 10 Matchups
BUF
Mason Geertsen
Jacob Bryson
Colten Ellis
CBJ
Erik Gudbranson
Zachary Aston-Reese
BUF
Peyton Krebs
C
PIM
44
Alex Tuch
R
PIM
43
Rasmus Dahlin
D
PIM
39
CBJ
Mathieu Olivier
R
PIM
60
Dmitri Voronkov
L
PIM
49
Damon Severson
D
PIM
26