Final
1st Period
27
18
44.0
56.0
0-2 (0.0%)
(0.0%) 0-6
12
4
18
15
17
18
16
16
3
6
| 11 | C. Mittelstadt | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 15:59 |
| 71 | V. Arvidsson | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 16:46 |
| 18 | P. Zacha | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.6 | 17:33 |
| 21 | A. Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 12:37 |
| 28 | E. Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.6 | 21:34 |
| 47 | M. Kastelic | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 12:06 |
| 52 | S. Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0.8 | 13:48 |
| 81 | M. Eyssimont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 05:48 |
| 84 | T. Jeannot | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 0.0 | 12:47 |
| 88 | D. Pastrnak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0.0 | 22:36 |
| 92 | M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 19:32 |
| 93 | F. Minten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 14:38 |
| 20 | H. Jokiharju | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 20:43 |
| 6 | M. Lohrei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 15:47 |
| 26 | A. Peeke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.0 | 13:30 |
| 45 | J. Aspirot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 12:42 |
| 73 | C. McAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.0 | 22:41 |
| 91 | N. Zadorov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.0 | 24:53 |
| 70 | J. Korpisalo | 1.000 | 27 | 27 | 0 | 26/26 | 0 | 1/1 | 0 | 0/0 | 0 | 60:00 | ||
| 1 | J. Swayman | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
BOS
Jeremy Swayman
5 GP
Record
17-11-2
GAA
2.88
EV%
.924
PK%
.750
SV%
.903
Joonas Korpisalo
5 GP
Record
7-8
GAA
3.42
EV%
.980
PK%
.000
SV%
.888
PIT
Arturs Silovs
5 GP
Record
8-6-6
GAA
3.18
EV%
.864
PK%
.000
SV%
.888
Sergei Murashov
5 GP
Record
1-1-2
GAA
2.56
EV%
.886
PK%
.950
SV%
.897
BOS
D. Pastrnak
R | 5GP
G
4
A
10
P
14
PPP
3
PPG
1
P/G
2.80
M. Khusnutdinov
C | 5GP
G
4
A
4
P
8
PPP
0
PPG
0
P/G
1.60
F. Minten
C | 5GP
G
4
A
3
P
7
PPP
1
PPG
1
P/G
1.40
PIT
S. Crosby
C | 5GP
G
3
A
6
P
9
PPP
2
PPG
1
P/G
1.80
E. Karlsson
D | 5GP
G
1
A
4
P
5
PPP
2
PPG
0
P/G
1.00
C. Dewar
C | 5GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
0.80
Performance in Last 10 Matchups
BOS
Jeffrey Viel
Morgan Geekie
Vladislav Kolyachonok
PIT
Bryan Rust
Jack St. Ivany
Rafael Harvey-Pinard
BOS
Nikita Zadorov
D
PIM
113
Mark Kastelic
C
PIM
97
Tanner Jeannot
L
PIM
39
PIT
Parker Wotherspoon
D
PIM
32
Sidney Crosby
C
PIM
30
Evgeni Malkin
C
PIM
24