Final
1st Period
35
28
33.3
66.7
0-4 (0.0%)
(0.0%) 0-3
6
8
24
23
23
12
12
17
4
4
| 11 | C. Mittelstadt | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 15:57 |
| 18 | P. Zacha | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 16:10 |
| 81 | M. Eyssimont | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 09:22 |
| 92 | M. Khusnutdinov | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1.0 | 14:32 |
| 28 | E. Lindholm | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0.6 | 19:43 |
| 39 | M. Geekie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0.0 | 15:48 |
| 47 | M. Kastelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.7 | 11:31 |
| 52 | S. Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.6 | 10:51 |
| 71 | V. Arvidsson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 16:26 |
| 84 | T. Jeannot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 09:24 |
| 88 | D. Pastrnak | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 19:49 |
| 93 | F. Minten | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.7 | 15:19 |
| 91 | N. Zadorov | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 | 19:33 |
| 6 | M. Lohrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 14:00 |
| 26 | A. Peeke | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0.0 | 18:03 |
| 27 | H. Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0.0 | 23:37 |
| 45 | J. Aspirot | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 15:42 |
| 73 | C. McAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0.0 | 26:13 |
| 1 | J. Swayman | .971 | 35 | 34 | 1 | 24/25 | 1 | 8/8 | 0 | 2/2 | 0 | 60:00 | ||
| 70 | J. Korpisalo | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
BOS
Jeremy Swayman
5 GP
Record
24-13-3
GAA
2.80
EV%
.902
PK%
.850
SV%
.906
Joonas Korpisalo
5 GP
Record
11-9-3
GAA
3.28
EV%
.943
PK%
.000
SV%
.892
PIT
Arturs Silovs
5 GP
Record
14-8-8
GAA
2.84
EV%
.976
PK%
.000
SV%
.898
Sergei Murashov
5 GP
Record
1-1-2
GAA
2.56
EV%
.886
PK%
.950
SV%
.897
BOS
M. Geekie
C | 5GP
G
3
A
3
P
6
PPP
3
PPG
1
P/G
1.20
C. McAvoy
D | 5GP
G
1
A
5
P
6
PPP
1
PPG
0
P/G
1.20
C. Mittelstadt
C | 5GP
G
2
A
3
P
5
PPP
1
PPG
1
P/G
1.00
PIT
A. Mantha
R | 5GP
G
2
A
3
P
5
PPP
1
PPG
1
P/G
1.00
E. Chinakhov
R | 5GP
G
3
A
1
P
4
PPP
0
PPG
0
P/G
0.80
B. Kindel
C | 5GP
G
3
A
1
P
4
PPP
0
PPG
0
P/G
0.80
Performance in Last 10 Matchups
BOS
Henri Jokiharju
Jordan Harris
Alex Steeves
PIT
Ryan Graves
Blake Lizotte
Ilya Solovyov
BOS
Nikita Zadorov
D
PIM
127
Mark Kastelic
C
PIM
112
Tanner Jeannot
L
PIM
59
PIT
Evgeni Malkin
C
PIM
51
Sidney Crosby
C
PIM
38
Parker Wotherspoon
D
PIM
38