Final
1st Period
2nd Period
3rd Period
29
49
58.6
41.4
0-1 (0.0%)
(75.0%) 3-4
8
2
15
15
15
12
15
16
5
6
| 17 | P. Kelly | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 12:07 |
| 18 | J. Drury | 1 | 2 | 3 | +3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.3 | 13:11 |
| 29 | N. MacKinnon | 1 | 2 | 3 | +1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0.5 | 19:20 |
| 88 | M. Necas | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.0 | 17:57 |
| 11 | B. Nelson | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.7 | 16:46 |
| 62 | A. Lehkonen | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.0 | 15:08 |
| 91 | N. Kadri | 2 | 0 | 2 | -1 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 0.3 | 19:08 |
| 13 | V. Nichushkin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15:42 |
| 92 | G. Landeskog | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0.0 | 13:05 |
| 20 | R. Colton | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 14:43 |
| 25 | L. O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 14:38 |
| 94 | J. Kiviranta | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 10:55 |
| 8 | C. Makar | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 17:15 |
| 70 | S. Malinski | 1 | 1 | 2 | +2 | 0 | 0 | 1 | 4 | 3 | 0 | 4 | 0.0 | 21:55 |
| 7 | D. Toews | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 19:35 |
| 27 | B. Kulak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0 | 20:56 |
| 42 | J. Manson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0.0 | 18:56 |
| 84 | B. Burns | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 16:43 |
| 41 | S. Wedgewood | .931 | 29 | 27 | 2 | 25/27 | 2 | 1/1 | 0 | 1/1 | 0 | 60:00 | ||
| 39 | M. Blackwood | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
COL
Scott Wedgewood
5 GP
Record
26-5-6
GAA
2.19
EV%
.909
PK%
.000
SV%
.916
Mackenzie Blackwood
5 GP
Record
21-9-1
GAA
2.42
EV%
.901
PK%
.900
SV%
.905
CGY
Dustin Wolf
5 GP
Record
22-25-3
GAA
2.95
EV%
.922
PK%
.929
SV%
.899
Devin Cooley
5 GP
Record
9-9-5
GAA
2.51
EV%
.934
PK%
.714
SV%
.915
COL
M. Necas
C | 5GP
G
3
A
5
P
8
PPP
4
PPG
1
P/G
1.60
N. MacKinnon
C | 5GP
G
3
A
3
P
6
PPP
2
PPG
1
P/G
1.20
B. Nelson
C | 5GP
G
3
A
1
P
4
PPP
3
PPG
2
P/G
0.80
CGY
M. Coronato
R | 5GP
G
2
A
5
P
7
PPP
3
PPG
1
P/G
1.40
O. MƤƤttƤ
D | 5GP
G
2
A
4
P
6
PPP
0
PPG
0
P/G
1.20
M. Frost
C | 5GP
G
3
A
2
P
5
PPP
2
PPG
1
P/G
1.00
Performance in Last 10 Matchups
COL
Nicolas Roy
Zakhar Bardakov
Nick Blankenburg
CGY
Joel Hanley
Ryan Lomberg
Martin Pospisil
Connor Zary
Yan Kuznetsov
Tyson Gross
COL
Josh Manson
D
PIM
89
Gabriel Landeskog
L
PIM
37
Nathan MacKinnon
C
PIM
35
CGY
Adam Klapka
R
PIM
106
Ryan Lomberg
L
PIM
59
Kevin Bahl
D
PIM
45