Final
33
9
38.1
61.9
1-7 (14.3%)
(0.0%) 0-3
8
16
20
39
12
8
16
17
5
4
| 24 | T. Kartye | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 | 15:13 |
| 43 | C. Sheary | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 13:43 |
| 8 | J. Miller | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0.8 | 22:56 |
| 13 | A. Lafrenière | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 17:58 |
| 14 | T. Raddysh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:46 |
| 16 | V. Trocheck | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0.6 | 18:24 |
| 49 | J. Chmelar | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 08:28 |
| 50 | W. Cuylle | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0.0 | 18:15 |
| 71 | J. Parssinen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 06:51 |
| 84 | A. Edstrom | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.0 | 05:06 |
| 93 | M. Zibanejad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0.6 | 21:48 |
| 94 | G. Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:14 |
| 29 | M. Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 18:41 |
| 4 | B. Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 | 20:49 |
| 12 | C. Mackey | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 12:19 |
| 17 | W. Borgen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 16:49 |
| 23 | A. Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 22:16 |
| 44 | V. Gavrikov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20:44 |
| 31 | I. Shesterkin | .939 | 33 | 31 | 2 | 20/21 | 1 | 10/11 | 1 | 1/1 | 0 | 58:09 | ||
| 33 | D. Garand | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
NYR
Igor Shesterkin
5 GP
Record
22-14-6
GAA
2.56
EV%
.908
PK%
.893
SV%
.912
Jonathan Quick
5 GP
Record
5-16-2
GAA
3.18
EV%
.879
PK%
.667
SV%
.889
OTT
Linus Ullmark
5 GP
Record
22-10-7
GAA
2.77
EV%
.882
PK%
.000
SV%
.885
Leevi Meriläinen
5 GP
Record
8-10-1
GAA
3.51
EV%
.866
PK%
.615
SV%
.860
NYR
M. Zibanejad
C | 5GP
G
3
A
2
P
5
PPP
3
PPG
1
P/G
1.00
A. Fox
D | 5GP
G
0
A
5
P
5
PPP
3
PPG
0
P/G
1.00
V. Gavrikov
D | 5GP
G
2
A
2
P
4
PPP
1
PPG
0
P/G
0.80
OTT
W. Foegele
L | 5GP
G
3
A
1
P
4
PPP
0
PPG
0
P/G
0.80
D. Batherson
R | 5GP
G
2
A
2
P
4
PPP
2
PPG
1
P/G
0.80
M. Amadio
R | 5GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
0.80
Performance in Last 10 Matchups
NYR
Jonathan Quick
Jonny Brodzinski
Urho Vaakanainen
Vincent Iorio
Noah Laba
Drew Fortescue
OTT
Kurtis MacDermid
Dennis Gilbert
Jake Sanderson
Stephen Halliday
NYR
Vincent Trocheck
C
PIM
50
Vladislav Gavrikov
D
PIM
46
Will Cuylle
L
PIM
41
OTT
Ridly Greig
C
PIM
77
Nick Cousins
C
PIM
74
Dylan Cozens
C
PIM
53