Final
1st Period
2nd Period
3rd Period
OT
29
27
56.7
43.3
2-6 (33.3%)
(33.3%) 1-3
11
17
25
26
18
11
20
13
5
3
| 9 | C. Keller | 2 | 1 | 3 | +2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.0 | 19:19 |
| 8 | N. Schmaltz | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0.4 | 19:35 |
| 11 | D. Guenther | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0.0 | 19:13 |
| 19 | D. But | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 11:26 |
| 67 | L. Crouse | 1 | 0 | 1 | +1 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0.0 | 20:40 |
| 77 | J. Peterka | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 14:08 |
| 13 | B. Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 07:33 |
| 22 | J. McBain | 0 | 0 | 0 | +1 | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 0.8 | 15:00 |
| 27 | B. Hayton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0.5 | 16:51 |
| 38 | L. O'Brien | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 06:06 |
| 53 | M. Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 14:25 |
| 82 | K. Stenlund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.4 | 16:05 |
| 98 | M. Sergachev | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.0 | 26:34 |
| 6 | J. Marino | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 19:48 |
| 28 | I. Cole | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 16:51 |
| 50 | S. Durzi | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 20:13 |
| 57 | N. DeSimone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13:39 |
| 88 | N. Schmidt | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 20:12 |
| 70 | K. Vejmelka | .862 | 29 | 25 | 4 | 18/20 | 2 | 6/8 | 2 | 1/1 | 0 | 60:35 | ||
| 41 | V. Vanecek | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
UTA
Karel Vejmelka
5 GP
Record
27-14-2
GAA
2.58
EV%
.927
PK%
.923
SV%
.903
Vitek Vanecek
5 GP
Record
3-9-2
GAA
2.93
EV%
.967
PK%
.667
SV%
.884
PHI
Dan Vladar
5 GP
Record
17-8-6
GAA
2.47
EV%
.923
PK%
.643
SV%
.905
Samuel Ersson
5 GP
Record
8-10-5
GAA
3.51
EV%
.917
PK%
.762
SV%
.856
UTA
C. Keller
R | 5GP
G
0
A
8
P
8
PPP
1
PPG
0
P/G
1.60
N. Schmaltz
C | 5GP
G
4
A
3
P
7
PPP
1
PPG
1
P/G
1.40
J. McBain
C | 5GP
G
2
A
3
P
5
PPP
0
PPG
0
P/G
1.00
PHI
T. Konecny
R | 5GP
G
3
A
2
P
5
PPP
1
PPG
0
P/G
1.00
T. Zegras
C | 5GP
G
2
A
1
P
3
PPP
1
PPG
1
P/G
0.60
O. Tippett
R | 5GP
G
1
A
2
P
3
PPP
1
PPG
0
P/G
0.60
UTA
Olli Määttä
Cam Hebig
Kailer Yamamoto
PHI
Nicolas Deslauriers
Carl Grundstrom
Hunter McDonald
UTA
Jack McBain
C
PIM
56
Barrett Hayton
C
PIM
44
Liam O'Brien
C
PIM
43
PHI
Garnet Hathaway
R
PIM
52
Matvei Michkov
R
PIM
49
Travis Konecny
R
PIM
45