Final
1st Period
2nd Period
30
28
50.0
50.0
0-2 (0.0%)
(40.0%) 2-5
10
4
22
19
10
6
18
14
3
6
| 96 | M. Rantanen | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19:14 |
| 14 | J. Benn | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.3 | 12:43 |
| 21 | J. Robertson | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0.0 | 19:37 |
| 24 | R. Hintz | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0.4 | 19:22 |
| 49 | J. Hryckowian | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 | 12:43 |
| 53 | W. Johnston | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.4 | 20:12 |
| 10 | O. Bäck | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 13:25 |
| 12 | R. Faksa | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 09:34 |
| 15 | C. Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 10:57 |
| 18 | S. Steel | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0.0 | 12:22 |
| 22 | M. Bourque | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.5 | 11:20 |
| 91 | T. Seguin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 18:15 |
| 4 | M. Heiskanen | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0.0 | 27:05 |
| 20 | K. Capobianco | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 12:40 |
| 28 | A. Petrovic | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.0 | 18:44 |
| 6 | L. Bichsel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 20:15 |
| 23 | E. Lindell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0.0 | 25:35 |
| 44 | V. Kolyachonok | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11:57 |
| 29 | J. Oettinger | .900 | 30 | 27 | 3 | 25/28 | 3 | 2/2 | 0 | 0/0 | 0 | 60:00 | ||
| 1 | C. DeSmith | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
DAL
Jake Oettinger
5 GP
Record
16-8-4
GAA
2.76
EV%
.908
PK%
.929
SV%
.900
Casey DeSmith
5 GP
Record
10-2-5
GAA
2.48
EV%
.959
PK%
.800
SV%
.911
UTA
Karel Vejmelka
5 GP
Record
20-11-2
GAA
2.63
EV%
.894
PK%
.895
SV%
.900
Vitek Vanecek
5 GP
Record
2-9-2
GAA
2.92
EV%
.882
PK%
.800
SV%
.883
DAL
J. Robertson
L | 5GP
G
5
A
3
P
8
PPP
0
PPG
0
P/G
1.60
T. Seguin
C | 5GP
G
0
A
7
P
7
PPP
0
PPG
0
P/G
1.40
J. Benn
L | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
UTA
L. Cooley
C | 5GP
G
4
A
3
P
7
PPP
0
PPG
0
P/G
1.40
N. Schmidt
D | 5GP
G
1
A
4
P
5
PPP
0
PPG
0
P/G
1.00
J. Peterka
R | 5GP
G
3
A
0
P
3
PPP
0
PPG
0
P/G
0.60
DAL
Nathan Bastian
Ilya Lyubushkin
Thomas Harley
UTA
Liam O'Brien
Nick DeSimone
Barrett Hayton
DAL
Mikko Rantanen
R
PIM
77
Alexander Petrovic
D
PIM
47
Ilya Lyubushkin
D
PIM
36
UTA
Jack McBain
C
PIM
43
Liam O'Brien
C
PIM
29
Mikhail Sergachev
D
PIM
26