Final
1st Period
2nd Period
3rd Period
27
27
42.2
57.8
0-1 (0.0%)
(0.0%) 0-1
14
14
18
24
15
14
17
15
5
2
| 34 | A. Matthews | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.4 | 16:42 |
| 88 | W. Nylander | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.0 | 17:43 |
| 89 | N. Robertson | 2 | 0 | 2 | +2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0.0 | 10:09 |
| 11 | M. Domi | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0.4 | 13:50 |
| 16 | M. Marner | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 17:19 |
| 23 | M. Knies | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0.0 | 16:22 |
| 29 | P. Holmberg | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | 11:38 |
| 18 | S. Lorentz | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0.5 | 11:14 |
| 19 | C. Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 14:06 |
| 24 | S. Laughton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0.7 | 13:34 |
| 74 | B. McMann | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 17:25 |
| 91 | J. Tavares | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.8 | 18:38 |
| 44 | M. Rielly | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 20:42 |
| 25 | B. Carlo | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 20:53 |
| 2 | S. Benoit | 0 | 0 | 0 | +2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 15:57 |
| 8 | C. Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 20:11 |
| 51 | P. Myers | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 16:05 |
| 95 | O. Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0.0 | 23:32 |
| 41 | A. Stolarz | 1.000 | 27 | 27 | 0 | 25/25 | 0 | 2/2 | 0 | 0/0 | 0 | 60:00 | ||
| 60 | J. Woll | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
TOR
Joseph Woll
42 GP
Record
27-14-1
GAA
2.73
EV%
-
PK%
-
SV%
.909
Anthony Stolarz
34 GP
Record
21-8-3
GAA
2.14
EV%
-
PK%
-
SV%
.926
CBJ
Elvis Merzlikins
53 GP
Record
26-21-5
GAA
3.18
EV%
-
PK%
-
SV%
.892
Daniil Tarasov
20 GP
Record
7-10-2
GAA
3.54
EV%
-
PK%
-
SV%
.881
TOR
J. Tavares
C | 5GP
G
6
A
3
P
9
PPP
0
PPG
0
P/G
1.80
M. Marner
R | 5GP
G
2
A
6
P
8
PPP
0
PPG
0
P/G
1.60
W. Nylander
R | 5GP
G
4
A
3
P
7
PPP
0
PPG
0
P/G
1.40
CBJ
K. Marchenko
R | 5GP
G
6
A
2
P
8
PPP
0
PPG
0
P/G
1.60
B. Jenner
C | 5GP
G
5
A
3
P
8
PPP
0
PPG
0
P/G
1.60
S. Monahan
C | 5GP
G
3
A
5
P
8
PPP
0
PPG
0
P/G
1.60
Performance in Last 10 Matchups
TOR
Jake McCabe
David Kampf
CBJ
Damon Severson
Christian Fischer
Luke Kunin
Jordan Harris
Jake Christiansen
Yegor Chinakhov
Jack Williams
TOR
Max Domi
C
PIM
76
Simon Benoit
D
PIM
59
Oliver Ekman-Larsson
D
PIM
52
CBJ
Mathieu Olivier
R
PIM
139
Dmitri Voronkov
L
PIM
55
Damon Severson
D
PIM
47