Final
1st Period
2nd Period
3rd Period
31
15
59.7
40.3
0-2 (0.0%)
(0.0%) 0-3
24
21
21
30
17
18
16
15
5
3
| 89 | P. Buchnevich | 0 | 2 | 2 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.1 | 18:37 |
| 25 | J. Kyrou | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.0 | 17:57 |
| 63 | J. Neighbours | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 15:55 |
| 9 | A. Texier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:01 |
| 10 | B. Schenn | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0.4 | 19:32 |
| 12 | R. Faksa | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.6 | 15:24 |
| 13 | A. Toropchenko | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0.0 | 14:21 |
| 20 | B. Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 14:13 |
| 26 | N. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0.0 | 15:05 |
| 70 | O. Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.4 | 08:57 |
| 76 | Z. Bolduc | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 08:38 |
| 81 | D. Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.5 | 17:51 |
| 55 | C. Parayko | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0.0 | 26:43 |
| 22 | R. Suter | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 23:09 |
| 48 | S. Perunovich | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0.0 | 17:22 |
| 51 | M. Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 13:00 |
| 72 | J. Faulk | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0.0 | 24:11 |
| 77 | P. Joseph | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11:55 |
| 30 | J. Hofer | .900 | 30 | 27 | 3 | 25/28 | 3 | 1/1 | 0 | 1/1 | 0 | 58:09 | ||
| 50 | J. Binnington | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
STL
Jordan Binnington
56 GP
Record
28-22-5
GAA
2.69
EV%
-
PK%
-
SV%
.900
Joel Hofer
31 GP
Record
16-8-3
GAA
2.64
EV%
-
PK%
-
SV%
.904
UTA
Karel Vejmelka
58 GP
Record
26-22-8
GAA
2.58
EV%
-
PK%
-
SV%
.904
Connor Ingram
22 GP
Record
9-8-4
GAA
3.27
EV%
-
PK%
-
SV%
.882
STL
C. Parayko
D | 5GP
G
3
A
1
P
4
PPP
0
PPG
0
P/G
0.80
R. Suter
D | 5GP
G
0
A
3
P
3
PPP
0
PPG
0
P/G
0.60
J. Kyrou
C | 5GP
G
2
A
0
P
2
PPP
0
PPG
0
P/G
0.40
UTA
L. Cooley
C | 4GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
1.00
C. Keller
R | 4GP
G
1
A
2
P
3
PPP
0
PPG
0
P/G
0.75
I. Cole
D | 4GP
G
1
A
2
P
3
PPP
0
PPG
0
P/G
0.75
STL
Kasperi Kapanen
Mathieu Joseph
Philip Broberg
UTA
Robert Bortuzzo
Liam O'Brien
Vladislav Kolyachonok
STL
Nathan Walker
L
PIM
63
Brayden Schenn
C
PIM
61
Jake Neighbours
L
PIM
56
UTA
Michael Kesselring
D
PIM
89
Jack McBain
C
PIM
78
Ian Cole
D
PIM
77