Final
1st Period
2nd Period
35
28
50.8
49.2
1-3 (33.3%)
(0.0%) 0-1
4
8
25
28
16
11
3
5
3
1
| 10 | N. Roy | 0 | 1 | 1 | +1 | 0 | 0 | 4 | - | - | - | - | 0.4 | 16:22 |
| 22 | M. Amadio | 1 | 0 | 1 | +1 | 0 | 0 | 0 | - | - | - | - | 0.0 | 15:31 |
| 9 | J. Eichel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 0.5 | 22:13 |
| 11 | M. Morelli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 0.0 | 08:13 |
| 20 | C. Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.0 | 17:06 |
| 39 | A. Mantha | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | - | - | 0.0 | 15:14 |
| 43 | P. Cotter | 0 | 0 | 0 | +1 | 0 | 0 | 5 | - | - | - | - | 1.0 | 14:47 |
| 49 | I. Barbashev | 0 | 0 | 0 | -1 | 0 | 0 | 8 | - | - | - | - | 0.5 | 19:00 |
| 51 | B. Froese | 0 | 0 | 0 | -1 | 0 | 0 | 1 | - | - | - | - | 0.3 | 07:39 |
| 55 | K. Kolesar | 0 | 0 | 0 | -1 | 2 | 0 | 1 | - | - | - | - | 0.0 | 07:29 |
| 71 | W. Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.6 | 17:29 |
| 81 | J. Marchessault | 0 | 0 | 0 | -1 | 0 | 0 | 1 | - | - | - | - | 0.0 | 20:38 |
| 7 | A. Pietrangelo | 0 | 1 | 1 | 0 | 2 | 0 | 1 | - | - | - | - | 0.0 | 22:03 |
| 2 | Z. Whitecloud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0.0 | 16:07 |
| 3 | B. McNabb | 0 | 0 | 0 | -1 | 0 | 0 | 2 | - | - | - | - | 0.0 | 18:06 |
| 14 | N. Hague | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | 0.0 | 18:01 |
| 15 | N. Hanifin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | 0.0 | 21:33 |
| 27 | S. Theodore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 0.0 | 20:48 |
| 33 | A. Hill | .914 | - | - | 3 | 26/28 | 2 | 6/7 | 1 | 0/0 | 0 | 57:25 | ||
| 36 | L. Thompson | - | - | - | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
VGK
Logan Thompson
46 GP
Record
25-14-5
GAA
2.70
EV%
-
PK%
-
SV%
.908
Adin Hill
35 GP
Record
19-12-2
GAA
2.71
EV%
-
PK%
-
SV%
.909
VAN
Thatcher Demko
51 GP
Record
35-14-2
GAA
2.45
EV%
-
PK%
-
SV%
.918
Casey DeSmith
29 GP
Record
12-9-6
GAA
2.89
EV%
-
PK%
-
SV%
.896
VGK
J. Marchessault
R | 5GP
G
3
A
4
P
7
PPP
0
PPG
0
P/G
1.40
S. Theodore
D | 5GP
G
0
A
7
P
7
PPP
0
PPG
0
P/G
1.40
C. Stephenson
C | 5GP
G
4
A
2
P
6
PPP
0
PPG
0
P/G
1.20
VAN
J. Miller
C | 5GP
G
2
A
6
P
8
PPP
0
PPG
0
P/G
1.60
B. Boeser
R | 5GP
G
4
A
1
P
5
PPP
0
PPG
0
P/G
1.00
Q. Hughes
D | 5GP
G
0
A
4
P
4
PPP
0
PPG
0
P/G
0.80
Performance in Last 10 Matchups
VGK
Ben Hutton
Tobias Bjornfot
VAN
Tyler Myers
Mark Friedman
Nils Aman
VGK
Keegan Kolesar
R
PIM
49
Nicolas Hague
D
PIM
43
Ivan Barbashev
L
PIM
42
VAN
Tyler Myers
D
PIM
77
Ian Cole
D
PIM
61
Dakota Joshua
C
PIM
60