Final
3rd Period
25
24
51.0
49.0
0-1 (0.0%)
(50.0%) 2-4
8
2
23
20
12
10
18
12
2
5
| 9 | J. Eichel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.5 | 19:19 |
| 61 | M. Stone | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0.0 | 19:45 |
| 10 | N. Roy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.6 | 11:35 |
| 16 | P. Dorofeyev | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 15:12 |
| 20 | B. Saad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 14:38 |
| 21 | B. Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | 16:12 |
| 36 | R. Lavoie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 09:09 |
| 48 | T. Hertl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 | 19:25 |
| 49 | I. Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 14:34 |
| 55 | K. Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 14:47 |
| 70 | T. Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 10:58 |
| 95 | V. Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:41 |
| 15 | N. Hanifin | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 0.0 | 22:50 |
| 2 | Z. Whitecloud | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0.0 | 18:24 |
| 3 | B. McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0.0 | 18:32 |
| 6 | K. Korczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:54 |
| 7 | A. Pietrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0.0 | 22:17 |
| 14 | N. Hague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 19:22 |
| 33 | A. Hill | 1.000 | 25 | 25 | 0 | 20/20 | 0 | 2/2 | 0 | 3/3 | 0 | 59:26 | ||
| 35 | I. Samsonov | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
VGK
Adin Hill
50 GP
Record
32-13-5
GAA
2.47
EV%
-
PK%
-
SV%
.906
Ilya Samsonov
29 GP
Record
16-9-4
GAA
2.82
EV%
-
PK%
-
SV%
.891
NJD
Jacob Markstrom
49 GP
Record
26-16-6
GAA
2.50
EV%
-
PK%
-
SV%
.900
Jake Allen
31 GP
Record
13-16-1
GAA
2.66
EV%
-
PK%
-
SV%
.908
VGK
M. Stone
R | 5GP
G
5
A
2
P
7
PPP
2
PPG
2
P/G
1.40
M. Marner
R | 5GP
G
1
A
5
P
6
PPP
2
PPG
0
P/G
1.20
J. Eichel
C | 5GP
G
2
A
3
P
5
PPP
2
PPG
0
P/G
1.00
NJD
J. Hughes
C | 5GP
G
0
A
5
P
5
PPP
2
PPG
0
P/G
1.00
J. Bratt
L | 5GP
G
1
A
2
P
3
PPP
1
PPG
0
P/G
0.60
L. Hughes
D | 5GP
G
1
A
2
P
3
PPP
1
PPG
1
P/G
0.60
Performance in Last 10 Matchups
VGK
Ben Hutton
Shea Theodore
NJD
Justin Dowling
Kurtis MacDermid
Seamus Casey
VGK
Keegan Kolesar
R
PIM
53
Brett Howden
C
PIM
46
Nicolas Roy
C
PIM
43
NJD
Johnathan Kovacevic
D
PIM
72
Brenden Dillon
D
PIM
67
Paul Cotter
L
PIM
62