Final
1st Period
2nd Period
3rd Period
30
36
50.8
49.2
1-1 (100.0%)
(0.0%) 0-3
6
2
28
14
14
15
14
13
6
6
| 48 | M. Frost | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.4 | 17:08 |
| 11 | T. Konecny | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0.0 | 22:52 |
| 14 | S. Couturier | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.5 | 22:05 |
| 19 | G. Hathaway | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 11:45 |
| 21 | S. Laughton | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1.0 | 12:35 |
| 39 | M. Michkov | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 19:31 |
| 74 | O. Tippett | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0.0 | 16:06 |
| 10 | B. Brink | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 14:16 |
| 25 | R. Poehling | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.7 | 13:33 |
| 27 | N. Cates | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | 13:07 |
| 71 | T. Foerster | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:56 |
| 86 | J. Farabee | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0.0 | 19:51 |
| 36 | E. Andrae | 1 | 0 | 1 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 21:29 |
| 55 | R. Ristolainen | 0 | 1 | 1 | +3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0.0 | 21:02 |
| 3 | H. Grans | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 14:00 |
| 6 | T. Sanheim | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0.0 | 27:08 |
| 8 | C. York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | 22:39 |
| 24 | N. Seeler | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0.0 | 15:19 |
| 82 | I. Fedotov | .867 | 30 | 26 | 4 | 25/28 | 3 | 0/1 | 1 | 1/1 | 0 | 64:55 | ||
| 35 | A. Kolosov | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
PHI
Samuel Ersson
47 GP
Record
22-17-5
GAA
3.14
EV%
-
PK%
-
SV%
.883
Ivan Fedotov
26 GP
Record
6-13-4
GAA
3.15
EV%
-
PK%
-
SV%
.880
VGK
Adin Hill
50 GP
Record
32-13-5
GAA
2.47
EV%
-
PK%
-
SV%
.906
Ilya Samsonov
29 GP
Record
16-9-4
GAA
2.82
EV%
-
PK%
-
SV%
.891
PHI
O. Tippett
R | 5GP
G
2
A
1
P
3
PPP
1
PPG
1
P/G
0.60
T. Konecny
R | 4GP
G
2
A
1
P
3
PPP
0
PPG
0
P/G
0.75
C. York
D | 5GP
G
1
A
2
P
3
PPP
1
PPG
0
P/G
0.60
VGK
M. Stone
R | 5GP
G
5
A
2
P
7
PPP
2
PPG
2
P/G
1.40
M. Marner
R | 5GP
G
1
A
5
P
6
PPP
2
PPG
0
P/G
1.20
J. Eichel
C | 5GP
G
2
A
3
P
5
PPP
2
PPG
0
P/G
1.00
Performance in Last 10 Matchups
PHI
Erik Johnson
Nicolas Deslauriers
Egor Zamula
VGK
Alex Pietrangelo
Zach Whitecloud
PHI
Garnet Hathaway
R
PIM
58
Travis Konecny
R
PIM
53
Tyson Foerster
R
PIM
49
VGK
Keegan Kolesar
R
PIM
53
Brett Howden
C
PIM
46
Nicolas Roy
C
PIM
43