Final
1st Period
2nd Period
26
40
57.4
42.6
0-5 (0.0%)
(0.0%) 0-4
10
12
25
27
13
28
7
4
3
3
| 71 | T. Foerster | 2 | 0 | 2 | +4 | 2 | 0 | 2 | 0 | - | - | - | 0.0 | 17:56 |
| 21 | S. Laughton | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 0 | - | - | - | 30.8 | 17:53 |
| 86 | J. Farabee | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | - | - | - | 50.0 | 15:33 |
| 10 | B. Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | 0.0 | 10:11 |
| 14 | S. Couturier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | - | - | - | 42.9 | 14:43 |
| 19 | G. Hathaway | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 0 | - | - | - | 0.0 | 15:49 |
| 25 | R. Poehling | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | - | - | - | 59.1 | 16:51 |
| 27 | N. Cates | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | - | - | - | 0.0 | 14:02 |
| 44 | N. Deslauriers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | - | 0.0 | 07:25 |
| 48 | M. Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | 25.0 | 13:44 |
| 74 | O. Tippett | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | - | - | - | 0.0 | 16:29 |
| 89 | C. Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | 0.0 | 12:24 |
| 8 | C. York | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 7 | - | - | - | 0.0 | 22:08 |
| 24 | N. Seeler | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 | - | - | - | 0.0 | 20:59 |
| 5 | E. Zamula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | 0.0 | 17:01 |
| 6 | T. Sanheim | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | - | - | - | 0.0 | 19:13 |
| 18 | M. Staal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | 0.0 | 12:03 |
| 26 | S. Walker | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 3 | - | - | - | 0.0 | 23:36 |
| 32 | F. Sandstrom | .923 | - | - | 2 | 16/18 | 2 | 7/7 | 0 | 1/1 | 0 | 60:00 | ||
| 33 | S. Ersson | - | - | - | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
PHI
Samuel Ersson
51 GP
Record
23-19-7
GAA
2.82
EV%
-
PK%
-
SV%
.890
Carter Hart
26 GP
Record
12-9-3
GAA
2.80
EV%
-
PK%
-
SV%
.906
OTT
Joonas Korpisalo
55 GP
Record
21-26-4
GAA
3.27
EV%
-
PK%
-
SV%
.890
Anton Forsberg
30 GP
Record
15-12
GAA
3.21
EV%
-
PK%
-
SV%
.890
PHI
T. Sanheim
D | 5GP
G
3
A
3
P
6
PPP
0
PPG
0
P/G
1.20
T. Foerster
R | 4GP
G
4
A
1
P
5
PPP
0
PPG
0
P/G
1.25
S. Laughton
C | 5GP
G
2
A
3
P
5
PPP
0
PPG
0
P/G
1.00
OTT
D. Batherson
R | 5GP
G
4
A
2
P
6
PPP
0
PPG
0
P/G
1.20
S. Pinto
C | 5GP
G
3
A
3
P
6
PPP
0
PPG
0
P/G
1.20
B. Tkachuk
L | 5GP
G
1
A
4
P
5
PPP
0
PPG
0
P/G
1.00
Performance in Last 10 Matchups
PHI
Travis Konecny
Olle Lycksell
Ronnie Attard
OTT
Anton Forsberg
Joonas Korpisalo
Brady Tkachuk
PHI
Garnet Hathaway
R
PIM
132
Nicolas Deslauriers
L
PIM
89
Nick Seeler
D
PIM
78
OTT
Brady Tkachuk
L
PIM
134
Ridly Greig
C
PIM
66
Mark Kastelic
C
PIM
63