Final
1st Period
35
13
41.4
58.6
1-3 (33.3%)
(0.0%) 0-1
4
8
36
37
13
16
20
20
11
1
| 10 | A. Panarin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 22:41 |
| 50 | W. Cuylle | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.0 | 15:47 |
| 8 | J. Miller | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.5 | 20:52 |
| 13 | A. Lafrenière | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 14:51 |
| 16 | V. Trocheck | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.5 | 21:02 |
| 20 | C. Kreider | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1.0 | 17:05 |
| 22 | J. Brodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 11:19 |
| 39 | S. Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.8 | 13:57 |
| 65 | B. Berard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 06:21 |
| 71 | J. Parssinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 07:44 |
| 73 | M. Rempe | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0.0 | 07:29 |
| 93 | M. Zibanejad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.5 | 21:26 |
| 18 | U. Vaakanainen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 19:49 |
| 4 | B. Schneider | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 1 | 0.0 | 15:51 |
| 6 | Z. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.0 | 17:45 |
| 17 | W. Borgen | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0.0 | 16:25 |
| 23 | A. Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.0 | 23:45 |
| 79 | K. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 21:58 |
| 31 | I. Shesterkin | .943 | 35 | 33 | 2 | 29/30 | 1 | 3/4 | 1 | 1/1 | 0 | 57:36 | ||
| 32 | J. Quick | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
NYR
Igor Shesterkin
61 GP
Record
27-29-5
GAA
2.86
EV%
-
PK%
-
SV%
.905
Jonathan Quick
24 GP
Record
11-7-2
GAA
3.17
EV%
-
PK%
-
SV%
.893
CGY
Dustin Wolf
53 GP
Record
29-16-8
GAA
2.64
EV%
-
PK%
-
SV%
.910
Dan Vladar
30 GP
Record
12-11-6
GAA
2.80
EV%
-
PK%
-
SV%
.898
NYR
V. Trocheck
C | 5GP
G
3
A
3
P
6
PPP
0
PPG
0
P/G
1.20
A. Panarin
L | 5GP
G
2
A
4
P
6
PPP
0
PPG
0
P/G
1.20
M. Zibanejad
C | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
CGY
J. Huberdeau
L | 5GP
G
3
A
1
P
4
PPP
0
PPG
0
P/G
0.80
M. Weegar
D | 5GP
G
0
A
4
P
4
PPP
0
PPG
0
P/G
0.80
J. Farabee
L | 5GP
G
2
A
1
P
3
PPP
0
PPG
0
P/G
0.60
Performance in Last 10 Matchups
NYR
Calvin de Haan
Carson Soucy
Arthur Kaliyev
Brennan Othmann
CGY
Mikael Backlund
Dryden Hunt
Brayden Pachal
NYR
Matt Rempe
C
PIM
67
Sam Carrick
C
PIM
58
Vincent Trocheck
C
PIM
44
CGY
Brayden Pachal
D
PIM
88
Martin Pospisil
C
PIM
84
Nazem Kadri
C
PIM
72