Final
1st Period
2nd Period
3rd Period
17
39
0.0
0.0
1-2 (50.0%)
(50.0%) 2-4
8
4
0
0
0
0
0
0
0
0
| 97 | C. McDavid | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | - | - | 4 | 0.5 | 25:20 |
| 13 | S. Reinhart | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | - | - | 2 | 0.0 | 06:24 |
| 17 | M. Celebrini | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | - | - | 8 | 0.0 | 25:53 |
| 29 | N. MacKinnon | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | - | - | 4 | 0.5 | 21:51 |
| 43 | T. Wilson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | - | - | 1 | 0.0 | 12:47 |
| 9 | S. Bennett | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | - | - | 2 | 0.4 | 10:31 |
| 10 | N. Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.5 | 14:36 |
| 14 | B. Horvat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.3 | 10:00 |
| 24 | S. Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.0 | 08:48 |
| 38 | B. Hagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.0 | 07:28 |
| 61 | M. Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.0 | 14:12 |
| 63 | B. Marchand | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | - | - | 1 | 0.0 | 11:09 |
| 93 | M. Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0.0 | 13:51 |
| 6 | T. Sanheim | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | - | - | 3 | 0.0 | 12:38 |
| 8 | C. Makar | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | - | - | 2 | 0.0 | 25:14 |
| 27 | S. Theodore | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | - | - | 2 | 0.0 | 11:17 |
| 7 | D. Toews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0.0 | 22:14 |
| 20 | T. Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0.0 | 20:44 |
| 55 | C. Parayko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.0 | 15:12 |
| 89 | D. Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.0 | 07:53 |
| 50 | J. Binnington | .882 | 17 | 15 | 2 | 0/0 | 0 | -1/0 | 1 | -1/0 | 1 | 60:00 | ||
| 48 | L. Thompson | .000 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
CAN
Sidney Crosby
Darcy Kuemper
Josh Morrissey
FIN
Kevin Lankinen
Mikko Lehtonen
Oliver Kapanen