1st Period
2nd Period
3rd Period
OT
28
36
58.0
42.0
0-4 (0.0%)
(25.0%) 1-4
15
15
19
20
18
11
20
12
7
2
| 61 | C. Gauthier | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 0.2 | 18:35 |
| 19 | T. Terry | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.0 | 19:07 |
| 91 | L. Carlsson | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.3 | 18:22 |
| 17 | A. Killorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 20:01 |
| 20 | C. Kreider | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 16:00 |
| 24 | J. Harkins | 0 | 0 | 0 | -2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 04:06 |
| 25 | R. Poehling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.4 | 17:38 |
| 28 | J. Viel | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 0.0 | 13:55 |
| 42 | T. Washe | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.3 | 07:10 |
| 45 | B. Sennecke | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 20:00 |
| 64 | M. Granlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | 16:58 |
| 77 | F. Vatrano | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 05:48 |
| 98 | P. Mintyukov | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0.0 | 19:44 |
| 2 | J. LaCombe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.0 | 25:29 |
| 3 | I. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:54 |
| 51 | O. Zellweger | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12:31 |
| 65 | J. Trouba | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 25:22 |
| 74 | J. Carlson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0.0 | 22:44 |
ANA
Lukas Dostal
5 GP
Record
27-15-2
GAA
3.06
EV%
.900
PK%
.824
SV%
.891
Ville Husso
5 GP
Record
7-7-1
GAA
3.01
EV%
.940
PK%
.857
SV%
.898
PHI
Dan Vladar
5 GP
Record
21-11-7
GAA
2.46
EV%
.909
PK%
.722
SV%
.905
Samuel Ersson
5 GP
Record
10-10-5
GAA
3.30
EV%
.000
PK%
.667
SV%
.863
ANA
R. Poehling
C | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
J. LaCombe
D | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
A. Killorn
L | 5GP
G
2
A
1
P
3
PPP
0
PPG
0
P/G
0.60
PHI
O. Tippett
R | 5GP
G
3
A
1
P
4
PPP
0
PPG
0
P/G
0.80
T. Zegras
C | 5GP
G
1
A
3
P
4
PPP
1
PPG
0
P/G
0.80
A. Bump
L | 5GP
G
2
A
1
P
3
PPP
0
PPG
0
P/G
0.60
Performance in Last 10 Matchups
ANA
Radko Gudas
Ross Johnston
Drew Helleson
Mason McTavish
PHI
Garrett Wilson
Noah Juulsen
Carl Grundstrom
ANA
Ross Johnston
L
PIM
107
Beckett Sennecke
R
PIM
46
Radko Gudas
D
PIM
45
PHI
Garnet Hathaway
R
PIM
59
Matvei Michkov
R
PIM
53
Travis Konecny
R
PIM
51